HA/AA Western Trail AATR Champ
Semi-final Class 2484 2024 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 245 | M GETTIN ER DUN MIGNON STETMAN MIGNON OR GREG STETMAN | MIGNON STETMAN | MIGNON OR GREG STETMAN |
| 2nd | 1009 | ZEE MACARONI BARB GARCIA DUNLAP, JANET M | BARB GARCIA | DUNLAP, JANET M |
| 3rd | 246 | TR BUTCH CASSIDY +++/ BONNIE BUNKER BUNKER, BONNIE OR BROOKE | BONNIE BUNKER | BUNKER, BONNIE OR BROOKE |
| 4th | 798 | CA TEMPTING CHERYL BARNES BARNES, CHERYL | CHERYL BARNES | BARNES, CHERYL |
| 5th | 867 | SH IMVAGUELYSURPRISED KAREN SHAW SHAW, KAREN | KAREN SHAW | SHAW, KAREN |
| 6th | 420 | DAKOTA CHEX KAREN FISCHER FISCHER, KAREN | KAREN FISCHER | FISCHER, KAREN |
| 7th | 799 | LEGACY NIGHT VIXEN NANCY WOODS NANCY WOODS | NANCY WOODS | NANCY WOODS |
| 8th | 242 | MY LUCKY SHAMROCK TRACY D DOWSON TRACY D DOWSON | TRACY D DOWSON | TRACY D DOWSON |
| 9th | 215 | SPECIALISTT BARBARA J TRABOW BARBARA J TRABOW | BARBARA J TRABOW | BARBARA J TRABOW |
| 10th | 119 | BOS STORMY ECLIPSE MEGAN HIGGINBOTHAM MEGAN HIGGINBOTHAM | MEGAN HIGGINBOTHAM | MEGAN HIGGINBOTHAM |
Judges Cards
| Place | Damianos | Lee | Odom |
|---|---|---|---|
| 1 | 245 | 245 | 245 |
| 2 | 1009 | 1009 | 1009 |
| 3 | 246 | 246 | 246 |
| 4 | 798 | 798 | 798 |
| 5 | 867 | 867 | 867 |
| 6 | 420 | 420 | 420 |
| 7 | 799 | 799 | 799 |
| 8 | 242 | 242 | 242 |
| 9 | 215 | 215 | 215 |
| 10 | 119 | 119 | 119 |