HA/AA Western Trail AATR Champ
Final Class 2484 2024 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1009 | ZEE MACARONI BARB GARCIA DUNLAP, JANET M | BARB GARCIA | DUNLAP, JANET M |
| Reserve Champion | 246 | TR BUTCH CASSIDY +++/ BONNIE BUNKER BUNKER, BONNIE OR BROOKE | BONNIE BUNKER | BUNKER, BONNIE OR BROOKE |
| Top 10 | 245 | M GETTIN ER DUN MIGNON STETMAN MIGNON OR GREG STETMAN | MIGNON STETMAN | MIGNON OR GREG STETMAN |
| 798 | CA TEMPTING CHERYL BARNES BARNES, CHERYL | CHERYL BARNES | BARNES, CHERYL | |
| 242 | MY LUCKY SHAMROCK TRACY D DOWSON TRACY D DOWSON | TRACY D DOWSON | TRACY D DOWSON | |
| 420 | DAKOTA CHEX KAREN FISCHER FISCHER, KAREN | KAREN FISCHER | FISCHER, KAREN | |
| 799 | LEGACY NIGHT VIXEN NANCY WOODS NANCY WOODS | NANCY WOODS | NANCY WOODS | |
| 215 | SPECIALISTT BARBARA J TRABOW BARBARA J TRABOW | BARBARA J TRABOW | BARBARA J TRABOW | |
| 119 | BOS STORMY ECLIPSE MEGAN HIGGINBOTHAM MEGAN HIGGINBOTHAM | MEGAN HIGGINBOTHAM | MEGAN HIGGINBOTHAM | |
| 867 | SH IMVAGUELYSURPRISED KAREN SHAW SHAW, KAREN | KAREN SHAW | SHAW, KAREN |
Judges Cards
| Place | Damianos | Lee | Odom |
|---|---|---|---|
| 1 | 1009 | 1009 | 1009 |
| 2 | 246 | 246 | 246 |
| 3 | 245 | 245 | 245 |
| 4 | 798 | 798 | 798 |
| 5 | 242 | 242 | 242 |
| 6 | 420 | 420 | 420 |
| 7 | 799 | 799 | 799 |
| 8 | 215 | 215 | 215 |
| 9 | 119 | 119 | 119 |
| 10 | 867 | 867 | 867 |