A/HA/AA Western Dressage Level 1 Champ
Semi-final/Final Class 2402 2024 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 745 | KAHLUA KAT SHELLEE KOTERA JULIE M DEBOER OR LORRI L KELCH | SHELLEE KOTERA | JULIE M DEBOER OR LORRI L KELCH |
| Reserve Champion | 780 | HESA POCO PEPPY SHELLEE KOTERA MICHAELA KOTERA | SHELLEE KOTERA | MICHAELA KOTERA |
| Top 10 | 839 | EKARRI AHAL+++// ALEXIS FORSTER DANIELLE KATZ | ALEXIS FORSTER | DANIELLE KATZ |
| 841 | ITALIAN GOLD RONALD BARTHOLOMEW RONALD BARTHOLOMEW | RONALD BARTHOLOMEW | RONALD BARTHOLOMEW | |
| 420 | DAKOTA CHEX KAREN FISCHER FISCHER, KAREN | KAREN FISCHER | FISCHER, KAREN | |
| 709 | ASLANS C A SUNDANCE ALEX KNODE CRYSTAL KNODE OR ALEXSANDRA KNODE | ALEX KNODE | CRYSTAL KNODE OR ALEXSANDRA KNODE | |
| 816 | GREEN ACRES ACCLAIM MCKENZIE ROEDL ROEDL, MCKENZIE | MCKENZIE ROEDL | ROEDL, MCKENZIE | |
| 953 | FOOTLOOSE N FANCY RS LANE LECLAIR RANCHO SONADO LLC | LANE LECLAIR | RANCHO SONADO LLC |
Judges Cards
| Place | 1 | 2 | Average % |
|---|---|---|---|
| 1 | 745 | 745 | 745 |
| 2 | 780 | 780 | 780 |
| 3 | 839 | 839 | 839 |
| 4 | 841 | 841 | 841 |
| 5 | 420 | 420 | 420 |
| 6 | 709 | 709 | 709 |
| 7 | 816 | 816 | 816 |
| 8 | 953 | 953 | 953 |