Arabian Western Pl JTR Choice CH
Semi-final/Final Class 1945 2024 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 854 | POLIMAR CHARIS HUGHES ROCKSANNE M PIETERS | CHARIS HUGHES | ROCKSANNE M PIETERS |
| Reserve Champion | 811 | JETER HA GARRETT CHINOWTH BRIDGET CHINOWTH OR STEVE PAYNE | GARRETT CHINOWTH | BRIDGET CHINOWTH OR STEVE PAYNE |
| Top 10 | 153 | AMANDAS SONG REESE TIERNEY SHANNON OR MICHAEL BROOKS CARROLL | REESE TIERNEY | SHANNON OR MICHAEL BROOKS CARROLL |
| 275 | KHASH PGA MEGAN GUDGEON CORINNE AND MEGAN GUDGEON | MEGAN GUDGEON | CORINNE AND MEGAN GUDGEON | |
| 974 | HEIROGANCE LRA HOPE KRICHKE KEITH R OR MAUREEN L KRICHKE | HOPE KRICHKE | KEITH R OR MAUREEN L KRICHKE | |
| 781 | KOWETA AUSPICIOUS REECE BROWN ADEL TENNYSON | REECE BROWN | ADEL TENNYSON | |
| 976 | LEANDER PA ISABEL MEDINA SHARON K DAY | ISABEL MEDINA | SHARON K DAY |
Judges Cards
| Place | Hickerson | Vecsey | Bullock |
|---|---|---|---|
| 1 | AMANDAS SONG | JETER HA | POLIMAR |
| 2 | POLIMAR | POLIMAR | KOWETA AUSPICIOUS |
| 3 | KHASH PGA | AMANDAS SONG | JETER HA |
| 4 | JETER HA | KHASH PGA | AMANDAS SONG |
| 5 | HEIROGANCE LRA | HEIROGANCE LRA | HEIROGANCE LRA |
| 6 | KOWETA AUSPICIOUS | KOWETA AUSPICIOUS | KHASH PGA |
| 7 | LEANDER PA | LEANDER PA | LEANDER PA |