Arabian Western Trail Jr Horse CH
Semi-final Class 220 2024 Us Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 101 | LEGACY BLACK SABBATH JIM HITT MIGNON OR GREG STETMAN | JIM HITT | MIGNON OR GREG STETMAN |
| 2nd | 1670 | SPIN TOTHE TOP JILL MITCHELL BENTZEN, INGRID | JILL MITCHELL | BENTZEN, INGRID |
| 3rd | 498 | KHROSS WINND TYE MCDANIEL JANICE SIDERS OR MARLA MELLOWAY OR KELLY DAMAJ | TYE MCDANIEL | JANICE SIDERS OR MARLA MELLOWAY OR KELLY DAMAJ |
| 4th | 1468 | BR MAC NIFICENT V JIM HITT JODY G HELMICK | JIM HITT | JODY G HELMICK |
| 5th | 1709 | X KHALIROSE J MICHAEL DAMIANOS VIOLET S WALKER | MICHAEL DAMIANOS | VIOLET S WALKER |
| 6th | 1643 | VENTI VERSACE KATIE STEINER JOSEPH J OR MARIBETH R MORA | KATIE STEINER | JOSEPH J OR MARIBETH R MORA |
| 7th | 1195 | RD JULIETTA JILL MITCHELL NORTH BY NORTHWEST LLC | JILL MITCHELL | NORTH BY NORTHWEST LLC |
| 8th | 447 | MSU SAN MARCO C WILLIAM WINDSOR C WILLIAM WINDSOR | C WILLIAM WINDSOR | C WILLIAM WINDSOR |
| 9th | 1778 | LEGACY SERIOUS BLACK DALE SULLENS WILLIAMS-BAITY, KATHIE | DALE SULLENS | WILLIAMS-BAITY, KATHIE |
Judges Cards
| Place | Delbridge Score | Doran Score | Goggins Score | Pacho-Douglas Score | Robertson Score |
|---|---|---|---|---|---|
| 1 | 101 | 101 | 101 | 101 | 101 |
| 2 | 1670 | 1670 | 1670 | 1670 | 1670 |
| 3 | 498 | 498 | 498 | 498 | 498 |
| 4 | 1468 | 1468 | 1468 | 1468 | 1468 |
| 5 | 1709 | 1709 | 1709 | 1709 | 1709 |
| 6 | 1643 | 1643 | 1643 | 1643 | 1643 |
| 7 | 1195 | 1195 | 1195 | 1195 | 1195 |
| 8 | 447 | 447 | 447 | 447 | 447 |
| 9 | 1778 | 1778 | 1778 | 1778 | 1778 |