Arabian Western Pl Jr Horse CH
Section A Class 205 2024 Us Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 874 | PA MADELYN LIZ BENTLEY BLACKSTONE, LISA | LIZ BENTLEY | BLACKSTONE, LISA |
| 2nd | 1334 | JUDD AJF MEG GWYN KIPRA NIERMANN | MEG GWYN | KIPRA NIERMANN |
| 3rd | 1425 | WC VOLADO SKYLAR POWELL ALLISON & KATIE MOSTOWICH | SKYLAR POWELL | ALLISON & KATIE MOSTOWICH |
| 4th | 963 | ATLAS SBA DALE BROWN KELLY CRAIG | DALE BROWN | KELLY CRAIG |
| 5th | 1597 | GOODE TROUBLE KIT HALL HALL, KIT | KIT HALL | HALL, KIT |
| 6th | 1298 | SATURDAYKHNITEZPECIAL JODY J STRAND BANCROFT, MICHELLE | JODY J STRAND | BANCROFT, MICHELLE |
| 7th | 1178 | JAOQUIN TRF DANIEL MCCONAUGHEY ADAM OR CASSANDRA STAFFORD | DANIEL MCCONAUGHEY | ADAM OR CASSANDRA STAFFORD |
| 8th | 1170 | JUST MAC GREG HARRIS MITTENTHAL, JOHN & JUDY | GREG HARRIS | MITTENTHAL, JOHN & JUDY |
Judges Cards
| Place | Brumfield | Witty | Bates |
|---|---|---|---|
| 1 | PA MADELYN | PA MADELYN | PA MADELYN |
| 2 | ATLAS SBA | JUDD AJF | JUDD AJF |
| 3 | JUST MAC | GOODE TROUBLE | WC VOLADO |
| 4 | JAOQUIN TRF | WC VOLADO | ATLAS SBA |
| 5 | JUDD AJF | REMINGTON V | GOODE TROUBLE |
| 6 | WC VOLADO | TRINITY RE | SWEET SOUTHRN BELLE |
| 7 | SATURDAYKHNITEZPECIAL | SATURDAYKHNITEZPECIAL | JAOQUIN TRF |
| 8 | TAMAR CAMELOT | JUST MAC | SATURDAYKHNITEZPECIAL |
| 9 | TRINITY RE | SWEET SOUTHRN BELLE | REMINGTON V |