HA/AA Western Trail AATR Select CH
Final Class 1894 2024 Us Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 289 | CHICS DIG IT TAYLOR DAWSON CASSANDRA DAWSON | TAYLOR DAWSON | CASSANDRA DAWSON |
| Reserve Champion | 419 | SHINING STAR ANNE LAURA E WEST LAURA E WEST | LAURA E WEST | LAURA E WEST |
| Top 10 | 724 | MY KHINDA DESTINEE KIM STEVENSON DANIEL, ASHLYE | KIM STEVENSON | DANIEL, ASHLYE |
| 191 | SS A NOBLE STAR MICHELLE PEASE-PAULSEN PEASE-PAULSEN, MICHELLE | MICHELLE PEASE-PAULSEN | PEASE-PAULSEN, MICHELLE | |
| 780 | DAKOTA CHEX KAREN FISCHER FISCHER, KAREN | KAREN FISCHER | FISCHER, KAREN | |
| 1438 | RAZZBERRY SMOOTHIE LAURA S WILCOX LAURA S WILCOX | LAURA S WILCOX | LAURA S WILCOX | |
| 726 | SH WHO WHIZ SHE BRITNEY E SCHMIDT BRITNEY E SCHMIDT | BRITNEY E SCHMIDT | BRITNEY E SCHMIDT | |
| 1627 | GUNNA BLOW YER MIND LYNN BIANCHI LYNN BIANCHI | LYNN BIANCHI | LYNN BIANCHI | |
| 640 | ZEE MACARONI JANET M DUNLAP DUNLAP, JANET M | JANET M DUNLAP | DUNLAP, JANET M | |
| 1437 | RGD FANCY LIERJETT KAREN L GANDER GANDER, KAREN L | KAREN L GANDER | GANDER, KAREN L |
Judges Cards
| Place | Delbridge Score | Doran Score | Goggins Score | Pacho-Douglas Score | Robertson Score |
|---|---|---|---|---|---|
| 1 | 289 | 289 | 289 | 289 | 289 |
| 2 | 419 | 419 | 419 | 419 | 419 |
| 3 | 724 | 724 | 724 | 724 | 724 |
| 4 | 191 | 191 | 191 | 191 | 191 |
| 5 | 780 | 780 | 780 | 780 | 780 |
| 6 | 1438 | 1438 | 1438 | 1438 | 1438 |
| 7 | 726 | 726 | 726 | 726 | 726 |
| 8 | 1627 | 1627 | 1627 | 1627 | 1627 |
| 9 | 640 | 640 | 640 | 640 | 640 |
| 10 | 1437 | 1437 | 1437 | 1437 | 1437 |
| 11 | 1464 | 1464 | 1464 | 1464 | 1464 |