Arabian Ranch Horse Rail PL Champ
Section A Class 1734 2024 Us Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1572 | KHABERET PGA LIZ BENTLEY NANCY & ROBERT RISEN | LIZ BENTLEY | NANCY & ROBERT RISEN |
| 2nd | 1567 | ZEES GOLDEN WEST DANNY MILLER-GERARDI TREVOR GERARDI-MILLER | DANNY MILLER-GERARDI | TREVOR GERARDI-MILLER |
| 3rd | 1736 | ZEE KAHILI JESSE CHASE CARY-CHASE, LEE | JESSE CHASE | CARY-CHASE, LEE |
| 4th | 293 | ADESSA SS JESSICA BEIN DANIEL, ASHLYE | JESSICA BEIN | DANIEL, ASHLYE |
| 5th | 349 | SWEET SURRENDER RA TRISH NELSON NELSON, TRISH | TRISH NELSON | NELSON, TRISH |
| 6th | 467 | THORN INMY SLIDE RA CRYSTAL MCNUTT DENNIS AND LINDA CLARK | CRYSTAL MCNUTT | DENNIS AND LINDA CLARK |
| 7th | 805 | ELLIANTRA RILEY LALLO LALLO PERFORMANCE HORSES LLC | RILEY LALLO | LALLO PERFORMANCE HORSES LLC |
| 8th | 961 | EROS C JILL MITCHELL LISA OR DENNIS CAKEBREAD | JILL MITCHELL | LISA OR DENNIS CAKEBREAD |
Judges Cards
| Place | Callahan-Smith | Guynn | Judge |
|---|---|---|---|
| 1 | KHABERET PGA | KHABERET PGA | KHABERET PGA |
| 2 | ADESSA SS | SWEET SURRENDER RA | ZEE KAHILI |
| 3 | DIRTY LAUNDRY | ZEES GOLDEN WEST | ZEES GOLDEN WEST |
| 4 | BACCHUS AP | ZEE KAHILI | ADESSA SS |
| 5 | SWEET SURRENDER RA | THORN INMY SLIDE RA | THORN INMY SLIDE RA |
| 6 | ELLIANTRA | ELLIANTRA | ELLIANTRA |
| 7 | EROS C | EROS C | SWEET SURRENDER RA |
| 8 | ARROYO MAC V | DIRTY LAUNDRY | ARROYO MAC V |
| 9 | ZEES GOLDEN WEST | BACCHUS AP | DIRTY LAUNDRY |