HA/AA Reining Horse Rookie JTR Champ
Semi-final Class 3199 2023 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 143 | MAKE IT REIN CSF GRACIE GUADAGNOLO ANTHONY OR GRACIE GUADAGNOLO | GRACIE GUADAGNOLO | ANTHONY OR GRACIE GUADAGNOLO |
| 2nd | 276 | IMA HOLLYWOOD STAR LILY SANDELL SANDELL, LILY OR STEPHANIE | LILY SANDELL | SANDELL, LILY OR STEPHANIE |
| 3rd | 459 | HIT THE WHOA RJ REVOIR REVOIR, RJ | RJ REVOIR | REVOIR, RJ |
| 4th | 594 | TWC FANCY ME ANDREA GEORGE AINSLEY BELL | ANDREA GEORGE | AINSLEY BELL |
| 5th | 598 | DUN AND DONE BROOKE BAIRD BROOKE BAIRD | BROOKE BAIRD | BROOKE BAIRD |
| 6th | 776 | SPECIALISTT BRIANNA TRABOW SCHEYLI, SCOTT | BRIANNA TRABOW | SCHEYLI, SCOTT |
| 7th | 775 | SH IMVAGUELYSURPRISED EMILY STUCKY SHAW, KAREN | EMILY STUCKY | SHAW, KAREN |
| 8th | 777 | BJ YOUNG GUN MAYA JUNIOR CRYSTAL JUNIOR | MAYA JUNIOR | CRYSTAL JUNIOR |
| 9th | 142 | BSF BUFFALO BILL CODY GRACIE GUADAGNOLO ANTHONY OR GRACIE GUADAGNOLO | GRACIE GUADAGNOLO | ANTHONY OR GRACIE GUADAGNOLO |
| 10th | 465 | ASA DUNNIT AGAIN RJ REVOIR TALIA LYDICK | RJ REVOIR | TALIA LYDICK |
Judges Cards
| Place | JUDGE | MELENDEZ | SULLIVAN |
|---|---|---|---|
| 1 | 143 | 143 | 143 |
| 2 | 276 | 276 | 276 |
| 3 | 459 | 459 | 459 |
| 4 | 594 | 594 | 594 |
| 5 | 598 | 598 | 598 |
| 6 | 776 | 776 | 776 |
| 7 | 775 | 775 | 775 |
| 8 | 777 | 777 | 777 |
| 9 | 142 | 142 | 142 |
| 10 | 465 | 465 | 465 |