Arabian Western Trail Horse AATR Champ
Semi-final Class 2482 2023 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 629 | KMA ANGELO KARLAN DOWNING KARMA ARABIANS | KARLAN DOWNING | KARMA ARABIANS |
| 2nd | 248 | BROWN SUGAR BOURBON LISA I HALPAIN HALPAIN, LISA I | LISA I HALPAIN | HALPAIN, LISA I |
| 3rd | 931 | CYNCYNATI RED ALICIA JOY KEGLEY JOYCE THOMAS OR ALICIA JOY KEGLEY | ALICIA JOY KEGLEY | JOYCE THOMAS OR ALICIA JOY KEGLEY |
| 4th | 735 | CAT BALLOU PKA PATRICIA GERDES GERDES, PATRICIA | PATRICIA GERDES | GERDES, PATRICIA |
| 5th | 652 | WERDYCT ANGELA R MANNICK ANGELA AND HAILEY MANNICK | ANGELA R MANNICK | ANGELA AND HAILEY MANNICK |
| 6th | 734 | AAMERICAN EAGLE PKA PATRICIA GERDES GERDES, PATRICIA | PATRICIA GERDES | GERDES, PATRICIA |
| 7th | 217 | CA KINGSMAN SUSAN LALLO LALLO, RILEY OR SUSAN | SUSAN LALLO | LALLO, RILEY OR SUSAN |
Judges Cards
| Place | JUDGE | MELENDEZ | SULLIVAN |
|---|---|---|---|
| 1 | 629 | 629 | 629 |
| 2 | 248 | 248 | 248 |
| 3 | 931 | 931 | 931 |
| 4 | 735 | 735 | 735 |
| 5 | 652 | 652 | 652 |
| 6 | 734 | 734 | 734 |
| 7 | 217 | 217 | 217 |