Arabian Western Trail CH
Final Class 211 2023 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 629 | KMA ANGELO MICHAEL DAMIANOS KARMA ARABIANS | MICHAEL DAMIANOS | KARMA ARABIANS |
| Reserve Champion | 931 | CYNCYNATI RED ALICIA JOY KEGLEY JOYCE THOMAS OR ALICIA JOY KEGLEY | ALICIA JOY KEGLEY | JOYCE THOMAS OR ALICIA JOY KEGLEY |
| Top 10 | 1013 | LEGACY BLACK SABBATH JIM HITT MIGNON OR GREG STETMAN | JIM HITT | MIGNON OR GREG STETMAN |
| 652 | WERDYCT JIM HITT ANGELA AND HAILEY MANNICK | JIM HITT | ANGELA AND HAILEY MANNICK | |
| 248 | BROWN SUGAR BOURBON LISA I HALPAIN HALPAIN, LISA I | LISA I HALPAIN | HALPAIN, LISA I | |
| 911 | SWEET SURRENDER RA TRISH NELSON NELSON, TRISH | TRISH NELSON | NELSON, TRISH | |
| 735 | CAT BALLOU PKA PATRICIA GERDES GERDES, PATRICIA | PATRICIA GERDES | GERDES, PATRICIA | |
| 734 | AAMERICAN EAGLE PKA PATRICIA GERDES GERDES, PATRICIA | PATRICIA GERDES | GERDES, PATRICIA | |
| 463 | ZEES MINDING MOZART SCOTT SCHEYLI WAGGONER, LYRA | SCOTT SCHEYLI | WAGGONER, LYRA |
Judges Cards
| Place | JUDGE | MELENDEZ | SULLIVAN |
|---|---|---|---|
| 1 | 629 | 629 | 629 |
| 2 | 931 | 931 | 931 |
| 3 | 1013 | 1013 | 1013 |
| 4 | 652 | 652 | 652 |
| 5 | 248 | 248 | 248 |
| 6 | 911 | 911 | 911 |
| 7 | 735 | 735 | 735 |
| 8 | 734 | 734 | 734 |
| 9 | 463 | 463 | 463 |