Arabian Western Pl JTR Choice CH
Semi-final/Final Class 1945 2023 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 949 | INTENSITY DHA JUSTIN STRAND ANNETT, EMILY | JUSTIN STRAND | ANNETT, EMILY |
| Reserve Champion | 362 | AMANDAS SONG REESE TIERNEY SHANNON OR MICHAEL BROOKS CARROLL | REESE TIERNEY | SHANNON OR MICHAEL BROOKS CARROLL |
| Top 10 | 790 | POLIMAR CHARIS HUGHES ROCKSANNE M PIETERS | CHARIS HUGHES | ROCKSANNE M PIETERS |
| 807 | KHAOSS W RENE RAMIREZ JR PAUL AND DONNA MCCALLION | RENE RAMIREZ JR | PAUL AND DONNA MCCALLION | |
| 124 | KHENTUCKY J SARAH ANDERSON RICHARD KOSIBA | SARAH ANDERSON | RICHARD KOSIBA | |
| 691 | JETER HA GARRETT CHINOWTH BRIDGET CHINOWTH OR STEVE PAYNE | GARRETT CHINOWTH | BRIDGET CHINOWTH OR STEVE PAYNE | |
| 1033 | VOLTURI AUTUMN GLOVER ISRA ARABIANS | AUTUMN GLOVER | ISRA ARABIANS | |
| 412 | EVER CRESCENTMOON WHA VEENA LAUFFER VEENA LAUFFER | VEENA LAUFFER | VEENA LAUFFER |
Judges Cards
| Place | VINCENT | JACOBSON | GODER-LARSON |
|---|---|---|---|
| 1 | INTENSITY DHA | INTENSITY DHA | INTENSITY DHA |
| 2 | AMANDAS SONG | AMANDAS SONG | AMANDAS SONG |
| 3 | JETER HA | POLIMAR | KHAOSS W |
| 4 | POLIMAR | KHENTUCKY J | POLIMAR |
| 5 | VOLTURI | KHAOSS W | KHENTUCKY J |
| 6 | KHAOSS W | JETER HA | JETER HA |
| 7 | KHENTUCKY J | VOLTURI | VOLTURI |
| 8 | EVER CRESCENTMOON WHA | EVER CRESCENTMOON WHA | EVER CRESCENTMOON WHA |