A/HA/AA Dressage First Level JOTR 15-18 CH
Semi-final/Final Class 1828 2023 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 345 | JAZZ BOURREE VIVIENNE BURKE VIVIENNE BURKE | VIVIENNE BURKE | VIVIENNE BURKE |
| Reserve Champion | 897 | COACHELLA QUEEN SARITAH SINHA ZICKAFOOSE, DEBRA | SARITAH SINHA | ZICKAFOOSE, DEBRA |
| Top 10 | 215 | AFIRES SPELLBOUND MAIA BECKEN HEIDI BECKEN | MAIA BECKEN | HEIDI BECKEN |
| 895 | KISS MY CHROME AMANDA KLINGLER AMANDA KLINGLER OR MARSHA BAUM | AMANDA KLINGLER | AMANDA KLINGLER OR MARSHA BAUM | |
| 826 | KHAOZ VTC KYLENE HAMBLIN KYLENE HAMBLIN | KYLENE HAMBLIN | KYLENE HAMBLIN | |
| 744 | LNJ STERLING ALEXIS FORSTER DANIELLE KATZ | ALEXIS FORSTER | DANIELLE KATZ | |
| 932 | LH VIVACE LIBBY HOLLINGER LIBBY HOLLINGER | LIBBY HOLLINGER | LIBBY HOLLINGER | |
| 542 | SELLA SW RORY GARCIA RORY GARCIA | RORY GARCIA | RORY GARCIA |
Judges Cards
| Back # | Entry | 1 | 2 | Average % |
|---|---|---|---|---|
| 345 | JAZZ BOURREE | 243.0 | 238.0 | 66.806 |
| 897 | COACHELLA QUEEN | 237.5 | 239.0 | 66.181 |
| 215 | AFIRES SPELLBOUND | 243.5 | 232.5 | 66.111 |
| 895 | KISS MY CHROME | 238.0 | 231.5 | 65.208 |
| 826 | KHAOZ VTC | 229.0 | 234.5 | 64.375 |
| 744 | LNJ STERLING | 230.0 | 230.5 | 63.958 |
| 932 | LH VIVACE | 222.5 | 210.5 | 60.139 |
| 542 | SELLA SW | 210.0 | 203.5 | 57.431 |