Arabian Sport Horse Under Saddle JTR 14 & Under CH
Section A Class 1180 2023 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 933 | CIERRA BRAVO ++ KYLIE KASLIK JULIE AND KYLIE KASLIK | KYLIE KASLIK | JULIE AND KYLIE KASLIK |
| 2nd | 152 | FOOL ME ONCE GABRIELLA MURPHY KATHERINE PUSATERI | GABRIELLA MURPHY | KATHERINE PUSATERI |
| 3rd | 473 | AUR MAGIC MIRAGE KARRINGTON MECEY DENNY OR KRISTIN HERBST | KARRINGTON MECEY | DENNY OR KRISTIN HERBST |
| 4th | 891 | MSU START ALL OVER BELLA BOYD BELLA BOYD | BELLA BOYD | BELLA BOYD |
| 5th | 463 | ZEES MINDING MOZART VELA WAGGONER WAGGONER, LYRA | VELA WAGGONER | WAGGONER, LYRA |
| 6th | 115 | DOUBLE MO SEVEN RA ANABELLE THOM ANABELLE THOM OR TIFFANY CEPAK | ANABELLE THOM | ANABELLE THOM OR TIFFANY CEPAK |
| 7th | 354 | CRUSADERS TRIUMPH MM MIKAYLA CLEMENT TRACEY CLEMENT OR MIKAYLA CLEMENT | MIKAYLA CLEMENT | TRACEY CLEMENT OR MIKAYLA CLEMENT |
| 8th | 778 | MAY FLOWER RS JAMES FEHR RANCHO SONADO LLC | JAMES FEHR | RANCHO SONADO LLC |
Judges Cards
| Place | BLACK | KENNY | COMBS |
|---|---|---|---|
| 1 | ZEES MINDING MOZART | WM BURBERRY | CIERRA BRAVO |
| 2 | CIERRA BRAVO | FOOL ME ONCE | AMADEUS RA |
| 3 | FOOL ME ONCE | AUR MAGIC MIRAGE | AUR MAGIC MIRAGE |
| 4 | MSU START ALL OVER | MAY FLOWER RS | FOOL ME ONCE |
| 5 | CRUSADERS TRIUMPH MM | MSU START ALL OVER | ZEES MINDING MOZART |
| 6 | DOUBLE MO SEVEN RA | CZALLENGER VTC | MSU START ALL OVER |
| 7 | AUR MAGIC MIRAGE | CIERRA BRAVO | DOUBLE MO SEVEN RA |
| 8 | MAY FLOWER RS | CRUSADERS TRIUMPH MM | CRUSADERS TRIUMPH MM |
| 9 | CZALLENGER VTC | DOUBLE MO SEVEN RA | MAY FLOWER RS |