Arabian Hunter Seat Equitation NTJ JTR 15-18 CH
Section A Class 878 2022 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 549 | KOWETA FAIRLY FAMOUS LACI SHIRLEY ASHLEY DOYAL OR KATHY HEDGEPETH | LACI SHIRLEY | ASHLEY DOYAL OR KATHY HEDGEPETH |
| 2nd | 586 | TAMAR AMELIA E HALLIE ZIMMERMAN HERBERT ZIMMERMAN JR & HALLIE & JENNIFER ZIMMERMAN | HALLIE ZIMMERMAN | HERBERT ZIMMERMAN JR & HALLIE & JENNIFER ZIMMERMAN |
| 3rd | 1055 | ROL CYGN HERE HANNAH JAMES DEBORAH ELDER | HANNAH JAMES | DEBORAH ELDER |
| 4th | 825 | AM RISING STAR JOSIE DRUMMOND COOPER, LORI M | JOSIE DRUMMOND | COOPER, LORI M |
| 5th | 902 | RD STIVALATION KENNEDY MORGAN MORGAN, KENNEDY | KENNEDY MORGAN | MORGAN, KENNEDY |
| 6th | 314 | II STEELE A MOONBEAM KIKI BASTA JELICH, JENNIFER | KIKI BASTA | JELICH, JENNIFER |
| 7th | 1040 | LNJ STERLING KERRI JOHNSON RONALD BARTHOLOMEW | KERRI JOHNSON | RONALD BARTHOLOMEW |
| 8th | 193 | BC SADIKI JULIA BECKER BECKER, JERILYN OR JULIA | JULIA BECKER | BECKER, JERILYN OR JULIA |
Judges Cards
| Place | Beachy | Beachy | Skafgaard |
|---|---|---|---|
| 1 | KOWETA FAIRLY FAMOUS | AM RISING STAR | KOWETA FAIRLY FAMOUS |
| 2 | II STEELE A MOONBEAM | TAMAR AMELIA E | RD STIVALATION |
| 3 | ROL CYGN HERE | KOWETA FAIRLY FAMOUS | TAMAR AMELIA E |
| 4 | PA ATLAS SHRUGGED | ROL CYGN HERE | AM RISING STAR |
| 5 | BC SADIKI | RD STIVALATION | ROL CYGN HERE |
| 6 | RD STIVALATION | II STEELE A MOONBEAM | LNJ STERLING |
| 7 | TAMAR AMELIA E | KHALVIN KLEIN | II STEELE A MOONBEAM |
| 8 | LNJ STERLING | MC KALLING KHARD | MOZARTS CROMEMERCEDES |
| 9 | BURT BAQUERACH WP | LNJ STERLING | BC SADIKI |