HA/AA Western Trail AATR Champ
Semi-final Class 2484 2022 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 669 | IMA POCO PLAYER SS LEALA MOSHER MOSHER, DANA | LEALA MOSHER | MOSHER, DANA |
| 2nd | 1095 | SHINING STAR ANNE LAURA E WEST LAURA E WEST | LAURA E WEST | LAURA E WEST |
| 3rd | 838 | MAURIZIO PATRICIA GERDES GERDES, PATRICIA | PATRICIA GERDES | GERDES, PATRICIA |
| 4th | 763 | MISS MAXIMUS BARBARA J TRABOW SHAW, KAREN | BARBARA J TRABOW | SHAW, KAREN |
| 5th | 1173 | TWYLITE ZONE ASHLYE DANIEL DANIEL, ASHLYE | ASHLYE DANIEL | DANIEL, ASHLYE |
| 6th | 593 | JESSEE JAMES LISA GARRISON GARRISON, LISA | LISA GARRISON | GARRISON, LISA |
| 7th | 1126 | ZEE MACARONI JANET M DUNLAP DUNLAP, JANET M | JANET M DUNLAP | DUNLAP, JANET M |
| 8th | 978 | SAS ALA SUDDEN JODY G HELMICK JODY G HELMICK | JODY G HELMICK | JODY G HELMICK |
| 9th | 833 | DAKOTA CHEX KAREN FISCHER FISCHER, KAREN | KAREN FISCHER | FISCHER, KAREN |
| 10th | 562 | KMA HERMANO SARA WASSON SARA WASSON | SARA WASSON | SARA WASSON |
| 11th | 1196 | KHLASSIC KHORONA SHANDA DEWITT SHANDA DEWITT | SHANDA DEWITT | SHANDA DEWITT |
Judges Cards
| Place | Callahan-Smith | Scoggins | Witty |
|---|---|---|---|
| 1 | 669 | 669 | 669 |
| 2 | 1095 | 1095 | 1095 |
| 3 | 838 | 838 | 838 |
| 4 | 763 | 763 | 763 |
| 5 | 1173 | 1173 | 1173 |
| 6 | 593 | 593 | 593 |
| 7 | 1126 | 1126 | 1126 |
| 8 | 978 | 978 | 978 |
| 9 | 833 | 833 | 833 |
| 10 | 562 | 562 | 562 |
| 11 | 1196 | 1196 | 1196 |