Arabian Sport Horse Under Saddle JTR 14 & Under CH
Section B Class 1180 2022 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1041 | LUXEMERE PATRICIAN ARABELLA FERRIS GRAVES, KIMBERLY | ARABELLA FERRIS | GRAVES, KIMBERLY |
| 2nd | 534 | HESA ARTFULL ZEE RILEY LALLO HAMILTON, ELEANOR | RILEY LALLO | HAMILTON, ELEANOR |
| 3rd | 136 | DOUBLE MO SEVEN RA ANABELLE THOM ANABELLE THOM OR TIFFANY CEPAK | ANABELLE THOM | ANABELLE THOM OR TIFFANY CEPAK |
| 4th | 1106 | TB BIN BINTU BRITNI ANLEIGH AHLERT WILLIAM J OR SHARON F NOONAN | ANLEIGH AHLERT | WILLIAM J OR SHARON F NOONAN |
| 5th | 288 | SHALIMAR CHAUNCEY MADELYN MURPHY GRETCHEN GORR | MADELYN MURPHY | GRETCHEN GORR |
| 6th | 134 | ROCKIN MY STILLETOS ASHLYN KOY GABRIELLE SITOMER | ASHLYN KOY | GABRIELLE SITOMER |
| 7th | 1040 | LNJ STERLING ALEXIS FORSTER RONALD BARTHOLOMEW | ALEXIS FORSTER | RONALD BARTHOLOMEW |
| 8th | 314 | II STEELE A MOONBEAM AUDREY HEIM JELICH, JENNIFER | AUDREY HEIM | JELICH, JENNIFER |
Judges Cards
| Place | Moss | Toscano | Beechy |
|---|---|---|---|
| 1 | LNJ STERLING | HESA ARTFULL ZEE | DOUBLE MO SEVEN RA |
| 2 | LUXEMERE PATRICIAN | ROCKIN MY STILLETOS | LUXEMERE PATRICIAN |
| 3 | TB BIN BINTU BRITNI | SHALIMAR CHAUNCEY | HESA ARTFULL ZEE |
| 4 | DOUBLE MO SEVEN RA | TB BIN BINTU BRITNI | II STEELE A MOONBEAM |
| 5 | SHALIMAR CHAUNCEY | DOUBLE MO SEVEN RA | ROCKIN MY STILLETOS |
| 6 | RUSTALETA | TAMAR SILVERADO | SHALIMAR CHAUNCEY |
| 7 | HESA ARTFULL ZEE | LNJ STERLING | LNJ STERLING |
| 8 | ROCKIN MY STILLETOS | II STEELE A MOONBEAM | TAMAR SILVERADO |
| 9 | II STEELE A MOONBEAM | LUXEMERE PATRICIAN | TB BIN BINTU BRITNI |