HA/AA Western Trail JOTR CH
Semi-final Class 1176 2022 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 474 | BSF BUFFALO BILL CODY GRACIE GUADAGNOLO ANTHONY OR GRACIE GUADAGNOLO | GRACIE GUADAGNOLO | ANTHONY OR GRACIE GUADAGNOLO |
| 2nd | 964 | KHOLORADO KHOWBOY SA SOPHIA HUFFMAN SOPHIA HUFFMAN | SOPHIA HUFFMAN | SOPHIA HUFFMAN |
| 3rd | 129 | EAF HESA GOT FRECKLES ALEXIS GASSEN LAUREN GASSEN OR ALEXIS GASSEN | ALEXIS GASSEN | LAUREN GASSEN OR ALEXIS GASSEN |
| 4th | 979 | SF TUCKS BIG BANG EVA MATTHIAS LON A MATTHIAS OR KIMBRA MATTHIAS | EVA MATTHIAS | LON A MATTHIAS OR KIMBRA MATTHIAS |
| 5th | 1169 | BUCKWEISER DELANEY NIELSEN DELANEY NIELSEN | DELANEY NIELSEN | DELANEY NIELSEN |
| 6th | 317 | GW LEES LAST ENCORE KARLEY MCCALL KARLEY MCCALL | KARLEY MCCALL | KARLEY MCCALL |
| 7th | 478 | WH MACNIFICENT BRITTAN HUKILL DOROTHY OR BRITTAN HUKILL | BRITTAN HUKILL | DOROTHY OR BRITTAN HUKILL |
Judges Cards
| Place | Callahan-Smith | Scoggins | Witty |
|---|---|---|---|
| 1 | 474 | 474 | 474 |
| 2 | 964 | 964 | 964 |
| 3 | 129 | 129 | 129 |
| 4 | 979 | 979 | 979 |
| 5 | 1169 | 1169 | 1169 |
| 6 | 317 | 317 | 317 |
| 7 | 478 | 478 | 478 |