HA/AA Hunter Pl Jr Horse CH
Section B Class 749 2022 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Adv | 129 | HAKUNA MATATA WA JOSHUA SHINO CARKHUFF, KENDALL | JOSHUA SHINO | CARKHUFF, KENDALL |
| Adv | 433 | BUCKCHERRY WA JONATHAN RAMSAY BLACKWELL, CATRINA | JONATHAN RAMSAY | BLACKWELL, CATRINA |
| Adv | 1665 | SHF DADDYS GIRL SHANNON BEETHE REMARKABLE ARABIANS | SHANNON BEETHE | REMARKABLE ARABIANS |
| Adv | 1131 | RGT RUBBERBAND MAN WENDY GRIFFITH POTTS STEPHANIE ROBERTS | WENDY GRIFFITH POTTS | STEPHANIE ROBERTS |
| Adv | 570 | THE GRAND ILLUSION SKYLAR DESOTO RENEE CHRISTENSON | SKYLAR DESOTO | RENEE CHRISTENSON |
| Adv | 846 | PSAXS LEGACY ASHLEY LAUREN WILSON TOYE, ASHLEY OR KIMBERLY | ASHLEY LAUREN WILSON | TOYE, ASHLEY OR KIMBERLY |
| Adv | 1736 | IM NO DIVA WRA CYNTHIA BURKMAN JEFFREY LOVEJOY | CYNTHIA BURKMAN | JEFFREY LOVEJOY |
| Adv | 539 | REBA MCENFIRE CARALYN SCHROTER WESTMORELAND, HOLLY | CARALYN SCHROTER | WESTMORELAND, HOLLY |
| Adv | 198 | HE BE JAMMIN TODD EHRET PROWSE, LORRAINE | TODD EHRET | PROWSE, LORRAINE |
Judges Cards
| Place | Witte | Wright | McKim |
|---|---|---|---|
| 1 | THE GRAND ILLUSION | HAKUNA MATATA WA | HAKUNA MATATA WA |
| 2 | HAKUNA MATATA WA | BUCKCHERRY WA | HE BE JAMMIN |
| 3 | BUCKCHERRY WA | REBA MCENFIRE | RGT RUBBERBAND MAN |
| 4 | IM NO DIVA WRA | SHF DADDYS GIRL | SHF DADDYS GIRL |
| 5 | SHF DADDYS GIRL | RGT RUBBERBAND MAN | BUCKCHERRY WA |
| 6 | RGT RUBBERBAND MAN | JE SUIS FINI KA | THE GRAND ILLUSION |
| 7 | PSAXS LEGACY | IM NO DIVA WRA | PSAXS LEGACY |
| 8 | REBA MCENFIRE | PSAXS LEGACY | BA GINGER ROGERS |
| 9 | HE BE JAMMIN | THE GRAND ILLUSION | REBA MCENFIRE |
| 10 | BA GINGER ROGERS | HE BE JAMMIN | DOC HOLLIDAY GRK |