HA/AA Western Trail Jr Horse CH
Final Class 655 2022 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1641 | CHUNKY CHICK MICHAEL DAMIANOS RUSSELL, KATIE OR JOE | MICHAEL DAMIANOS | RUSSELL, KATIE OR JOE |
| Reserve Champion | 1798 | REMI MARTIN NICOLE BROWN MIENTJE PLOEG OR NICOLE BROWN | NICOLE BROWN | MIENTJE PLOEG OR NICOLE BROWN |
| Top 10 | 416 | JB WHISTLEN DIXIE LOU ROPER SARA WOLFF | LOU ROPER | SARA WOLFF |
| 1047 | IMA POCO PLAYER SS MARIAH WILSON MOSHER, DANA | MARIAH WILSON | MOSHER, DANA | |
| 1509 | HEY THERE DELILAH B DEB WITTY DEB WITTY | DEB WITTY | DEB WITTY | |
| 1864 | LEGACY NIGHT STORM KATHIE WILLIAMS-BAITY WILLIAMS-BAITY, KATHIE | KATHIE WILLIAMS-BAITY | WILLIAMS-BAITY, KATHIE |
Judges Cards
| Place | Lee Score | Shelton-Palelek Score | Porcher Score | Power Score | Scheyli Score |
|---|---|---|---|---|---|
| 1 | 1641 | 1641 | 1641 | 1641 | 1641 |
| 2 | 1798 | 1798 | 1798 | 1798 | 1798 |
| 3 | 416 | 416 | 416 | 416 | 416 |
| 4 | 1047 | 1047 | 1047 | 1047 | 1047 |
| 5 | 1509 | 1509 | 1509 | 1509 | 1509 |
| 6 | 1864 | 1864 | 1864 | 1864 | 1864 |