Arabian Ranch Horse Rail PL Champ
Section A Class 1734 2022 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1561 | DIRTY LAUNDRY SKYLAR POWELL JULIE I MADDEN | SKYLAR POWELL | JULIE I MADDEN |
| 2nd | 145 | KMA ANGELO MICHAEL DAMIANOS KARMA ARABIANS | MICHAEL DAMIANOS | KARMA ARABIANS |
| 3rd | 1353 | ZEE KAHILI JESSE CHASE CARY-CHASE, LEE | JESSE CHASE | CARY-CHASE, LEE |
| 4th | 1790 | SWEET SURRENDER RA TRISH NELSON NELSON, TRISH | TRISH NELSON | NELSON, TRISH |
| 5th | 756 | SH NOBLE VENTURE DOUG STEWART WHITNEY MCCORD OR EMORY RAPP | DOUG STEWART | WHITNEY MCCORD OR EMORY RAPP |
| 6th | 1756 | ZEES GOLDEN WEST DANNY MILLER-GERARDI MILLER ARABIANS | DANNY MILLER-GERARDI | MILLER ARABIANS |
| 7th | 565 | ZZAIDE JESSICA BEIN BEIN, DAVID OR JESSICA | JESSICA BEIN | BEIN, DAVID OR JESSICA |
| 8th | 1795 | MAXIM LOA DEBBIE PRICE MINISSIAN, NATALIA | DEBBIE PRICE | MINISSIAN, NATALIA |
| 9th | 541 | CADILLAC KHOWBOY KRISTA WILKES GABRIELLE SITOMER OR ASHLYN KOY | KRISTA WILKES | GABRIELLE SITOMER OR ASHLYN KOY |
Judges Cards
| Place | Fourre | McGauly | Robbin |
|---|---|---|---|
| 1 | DIRTY LAUNDRY | ZEE KAHILI | DIRTY LAUNDRY |
| 2 | KMA ANGELO | KMA ANGELO | ZEE KAHILI |
| 3 | ZZAIDE | DIRTY LAUNDRY | SWEET SURRENDER RA |
| 4 | ZEES GOLDEN WEST | SWEET SURRENDER RA | MAXIM LOA |
| 5 | MOON TWO FAME FF | SH NOBLE VENTURE | KMA ANGELO |
| 6 | SH NOBLE VENTURE | CADILLAC KHOWBOY | SH NOBLE VENTURE |
| 7 | ZEE KAHILI | ZEES GOLDEN WEST | PASS THE CROWN |
| 8 | SWEET SURRENDER RA | ZZAIDE | ZZAIDE |
| 9 | PASS THE CROWN | MAXIM LOA | CADILLAC KHOWBOY |
| 10 | MAXIM LOA | EAF HES CAPABLE | EAF HES CAPABLE |