Arabian Western Trail AATR Select CH
Final Class 1541 2022 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 754 | WA MIDNIGHT MARQUIS ERIN MOORE THOMAS R OR KAY D WRIGHT | ERIN MOORE | THOMAS R OR KAY D WRIGHT |
| Reserve Champion | 420 | ABILENE MAC V MADELINE M KING MADELINE KING FAMILY TRUST | MADELINE M KING | MADELINE KING FAMILY TRUST |
| Top 10 | 1537 | LEGACY FIRE DAMMAGE SUSAN LALLO WILLIAMS-BAITY, KATHIE | SUSAN LALLO | WILLIAMS-BAITY, KATHIE |
| 1692 | HIYA TROOPER JULIE ANN SMITH SMITH, JULIE ANN | JULIE ANN SMITH | SMITH, JULIE ANN | |
| 1693 | QUEENOFSCARLET JULIE ANN SMITH SMITH, JULIE ANN | JULIE ANN SMITH | SMITH, JULIE ANN | |
| 1512 | MIRALUNA LADY CONNIE ARNOLD CONNIE ARNOLD | CONNIE ARNOLD | CONNIE ARNOLD | |
| 1336 | CA KINGSMAN SUSAN LALLO LALLO, RILEY OR SUSAN | SUSAN LALLO | LALLO, RILEY OR SUSAN | |
| 1691 | SHANIA NIKA SIKHS TRACEY J RAUCH TRACEY J OR DANIEL C RAUCH | TRACEY J RAUCH | TRACEY J OR DANIEL C RAUCH | |
| 1610 | RD KORDOVA SHERI MAYBERRY MAYBERRY, SHERI | SHERI MAYBERRY | MAYBERRY, SHERI |
Judges Cards
| Place | Lee Score | Shelton-Palelek Score | Porcher Score | Power Score | Scheyli Score |
|---|---|---|---|---|---|
| 1 | 754 | 754 | 754 | 754 | 754 |
| 2 | 420 | 420 | 420 | 420 | 420 |
| 3 | 1537 | 1537 | 1537 | 1537 | 1537 |
| 4 | 1692 | 1692 | 1692 | 1692 | 1692 |
| 5 | 1693 | 1693 | 1693 | 1693 | 1693 |
| 6 | 1512 | 1512 | 1512 | 1512 | 1512 |
| 7 | 1336 | 1336 | 1336 | 1336 | 1336 |
| 8 | 1691 | 1691 | 1691 | 1691 | 1691 |
| 9 | 1610 | 1610 | 1610 | 1610 | 1610 |