HA/AA Reining Horse Intermediate JTR CH
Semi-final Class 3197 2021 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 918 | ARKYS SMART LEO LAD RILEY LALLO LALLO, RILEY OR SUSAN | RILEY LALLO | LALLO, RILEY OR SUSAN |
| 2nd | 1350 | SURE IS A WHIZ JOHN C DUBLIN DOUGLAS, DENNIS OR SALLY | JOHN C DUBLIN | DOUGLAS, DENNIS OR SALLY |
| 3rd | 163 | RGD FANCY LIERJETT DELANEY HAIGHT GANDER, KAREN L | DELANEY HAIGHT | GANDER, KAREN L |
| 4th | 208 | RGD KISSIN KATE AMY DEPAGNIER D EPAGNIER, ANN OR AMY | AMY DEPAGNIER | D EPAGNIER, ANN OR AMY |
| 5th | 1395 | SF TUCKS BIG BANG EVA MATTHIAS MATTHIAS, LON OR KIM | EVA MATTHIAS | MATTHIAS, LON OR KIM |
| 6th | 200 | LADIES LUV CHOCOLATE JAIMEE KARPSTEIN KARPSTEIN, JAIMEE | JAIMEE KARPSTEIN | KARPSTEIN, JAIMEE |
| 7th | 1037 | TR ROOSTERS IMPACK GRACEN FLETCHER FLETCHER, GRACEN | GRACEN FLETCHER | FLETCHER, GRACEN |
| 8th | 1038 | WHIZKEY DAYZ GRACEN FLETCHER FLETCHER, BILLIE OR GRACEN | GRACEN FLETCHER | FLETCHER, BILLIE OR GRACEN |
Judges Cards
| Place | Krause | Lee | Brown |
|---|---|---|---|
| 1 | 918 | 918 | 918 |
| 2 | 1350 | 1350 | 1350 |
| 3 | 163 | 163 | 163 |
| 4 | 208 | 208 | 208 |
| 5 | 1395 | 1395 | 1395 |
| 6 | 200 | 200 | 200 |
| 7 | 1037 | 1037 | 1037 |
| 8 | 1038 | 1038 | 1038 |