Arabian Reining Horse Limited JTR CH
Semi-final Class 3188 2021 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 294 | EAF HESA COMET RILEY LALLO HAMILTON, ELEANOR | RILEY LALLO | HAMILTON, ELEANOR |
| 2nd | 506 | ADESSA SS MOLLY THIGPEN DANIEL, ASHLYE | MOLLY THIGPEN | DANIEL, ASHLYE |
| 3rd | 1225 | MOZARTS CROMEMERCEDES SYDNEY JORGENSON JORGENSON, KEVIN & JUDITH | SYDNEY JORGENSON | JORGENSON, KEVIN & JUDITH |
| 4th | 1475 | AMADEUS RA ANDREA GEORGE GEORGE, ANDREA OR LINDY | ANDREA GEORGE | GEORGE, ANDREA OR LINDY |
| 5th | 164 | WCF MARK ME UP DELANEY HAIGHT HAIGHT, DELANEY OR ROXANNE | DELANEY HAIGHT | HAIGHT, DELANEY OR ROXANNE |
| 6th | 1474 | MOZEYONDOWN RA AINSLEY BELL BELL, CAREY OR AINSLEY | AINSLEY BELL | BELL, CAREY OR AINSLEY |
Judges Cards
| Place | Krause | Lee | Brown |
|---|---|---|---|
| 1 | 294 | 294 | 294 |
| 2 | 506 | 506 | 506 |
| 3 | 1225 | 1225 | 1225 |
| 4 | 1475 | 1475 | 1475 |
| 5 | 164 | 164 | 164 |
| 6 | 1474 | 1474 | 1474 |