Arabian Western Trail AATR Champ
Semi-final Class 2482 2021 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 135 | WA MIDNIGHT MARQUIS BONNIE BUNKER WRIGHT, THOMAS R OR KAY D | BONNIE BUNKER | WRIGHT, THOMAS R OR KAY D |
| 2nd | 851 | CAT BALLOU PKA PATRICIA GERDES GERDES, PATRICIA | PATRICIA GERDES | GERDES, PATRICIA |
| 3rd | 624 | LOLITAS JAMAAL SOPHIA JANSSEN-MADDEN JANSSEN, INGRID OR JANSSEN-MADDEN, SOPHIA | SOPHIA JANSSEN-MADDEN | JANSSEN, INGRID OR JANSSEN-MADDEN, SOPHIA |
| 4th | 855 | RD KORDOVA SHERI MAYBERRY MAYBERRY, SHERI | SHERI MAYBERRY | MAYBERRY, SHERI |
| 5th | 1460 | SAMBUCCA RAVES MIGNON STETMAN KRUEGER, MARIA DANIELI | MIGNON STETMAN | KRUEGER, MARIA DANIELI |
| 6th | 155 | KAUAI DSAB TRACY D DOWSON DOWSON, TRACY | TRACY D DOWSON | DOWSON, TRACY |
Judges Cards
| Place | Krause | Lee | Brown |
|---|---|---|---|
| 1 | 135 | 135 | 135 |
| 2 | 851 | 851 | 851 |
| 3 | 624 | 624 | 624 |
| 4 | 855 | 855 | 855 |
| 5 | 1460 | 1460 | 1460 |
| 6 | 155 | 155 | 155 |