A/HA/AA Working Hunter Cross Rails Walk/Trot 10 & Under Champ
Section C Class 1599 2021 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1344 | TWISTED SISSY RIVER CHRISTENSON DRAKE, CONSTANCE | RIVER CHRISTENSON | DRAKE, CONSTANCE |
| 2nd | 1224 | SO LYRICAL ALANAH NYBORN COOPER, LORI M | ALANAH NYBORN | COOPER, LORI M |
| 3rd | 1336 | CINNAMON SHAKER AMMON PETERSON BARTHOLOMEW, RONALD | AMMON PETERSON | BARTHOLOMEW, RONALD |
| 4th | 1143 | RA CAPTIAN HOOKS GOLD SKYLYNN MORRELL VALENCIA, KRISTEN H | SKYLYNN MORRELL | VALENCIA, KRISTEN H |
| 5th | 1343 | RA PEACEINYOURHEART CHARLOTTE MCCARTHY BARTHOLOMEW, RONALD | CHARLOTTE MCCARTHY | BARTHOLOMEW, RONALD |
| 6th | 1403 | SAPHYRA KARRINGTON MECEY HERBST, KRISTIN OR DENNY | KARRINGTON MECEY | HERBST, KRISTIN OR DENNY |
| 7th | 1013 | HESZA DREAM ISABELLA BONO-EVANS DARBY, HANNAH | ISABELLA BONO-EVANS | DARBY, HANNAH |
| 8th | 1027 | AMYR IMA SERAFIX+/ SAMANTHA WOOD TOMLINSON, HUNTER | SAMANTHA WOOD | TOMLINSON, HUNTER |
| 9th | 1338 | EKARRI AHAL+++// AMMON PETERSON KATZ, DANIELLE | AMMON PETERSON | KATZ, DANIELLE |
| 10th | 1434 | NO DOUBTT TESSA KNIGHT KNIGHT, TESSA | TESSA KNIGHT | KNIGHT, TESSA |
Judges Cards
| Place | Evans | Prescott | Seyfried |
|---|---|---|---|
| 1 | TWISTED SISSY | TWISTED SISSY | RA PEACEINYOURHEART |
| 2 | SAPHYRA | EKARRI AHAL | TWISTED SISSY |
| 3 | SO LYRICAL | SO LYRICAL | CINNAMON SHAKER |
| 4 | RA CAPTIAN HOOKS GOLD | HESZA DREAM | RA CAPTIAN HOOKS GOLD |
| 5 | CINNAMON SHAKER | CINNAMON SHAKER | SAPHYRA |
| 6 | AMYR IMA SERAFIX | NO DOUBTT | SO LYRICAL |
| 7 | HESZA DREAM | RA CAPTIAN HOOKS GOLD | AMYR IMA SERAFIX |
| 8 | RA PEACEINYOURHEART | AMYR IMA SERAFIX | NO DOUBTT |
| 9 | TA LUCKY LAD | SAS HIGH EXXPECTATION | TA LUCKY LAD |
| 10 | ARIEGANT SQUIRT | RA PEACEINYOURHEART | HESZA DREAM |