Arabian Western Trail JTR Select Champ
Semi-final Class 1535 2021 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1371 | TRULY UNDENIABLE KATIE STEINER ALMOND, LYNN | KATIE STEINER | ALMOND, LYNN |
| 2nd | 135 | WA MIDNIGHT MARQUIS BROOKE BUNKER WRIGHT, THOMAS R OR KAY D | BROOKE BUNKER | WRIGHT, THOMAS R OR KAY D |
| 3rd | 500 | CADILLAC KHOWBOY TAYLOR BURGESS DANIEL, ASHLYE | TAYLOR BURGESS | DANIEL, ASHLYE |
| 4th | 248 | MR UNIVERCE EMILY STUCKY WAGGONER, LYRA | EMILY STUCKY | WAGGONER, LYRA |
| 5th | 213 | PHOENIX CA BRITTAN HUKILL BEIN, DAVID OR JESSICA | BRITTAN HUKILL | BEIN, DAVID OR JESSICA |
| 6th | 846 | AM ZIPPYS ZENITH MIKAYLA CLEMENT CLEMENT, MIKAYLA | MIKAYLA CLEMENT | CLEMENT, MIKAYLA |
| 7th | 885 | AFA BUCKSHOT BEY AVA RARIDEN HALEY, TONYA | AVA RARIDEN | HALEY, TONYA |
Judges Cards
| Place | Krause | Lee | Brown |
|---|---|---|---|
| 1 | 1371 | 1371 | 1371 |
| 2 | 135 | 135 | 135 |
| 3 | 500 | 500 | 500 |
| 4 | 248 | 248 | 248 |
| 5 | 213 | 213 | 213 |
| 6 | 846 | 846 | 846 |
| 7 | 885 | 885 | 885 |