HA/AA Ranch Riding JTR 15 - 18 Champ
Semi-final/Final Class 1259 2021 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1350 | SURE IS A WHIZ JOHN C DUBLIN DOUGLAS, DENNIS OR SALLY | JOHN C DUBLIN | DOUGLAS, DENNIS OR SALLY |
| Reserve Champion | 200 | LADIES LUV CHOCOLATE JAIMEE KARPSTEIN KARPSTEIN, JAIMEE | JAIMEE KARPSTEIN | KARPSTEIN, JAIMEE |
| Top 10 | 912 | ZEE LIL PEPPET MADISON ROSE HAMILTON, ELEANOR | MADISON ROSE | HAMILTON, ELEANOR |
| 163 | RGD FANCY LIERJETT DELANEY HAIGHT GANDER, KAREN L | DELANEY HAIGHT | GANDER, KAREN L | |
| 195 | SMOKING GUN ALANA CHANELLE BECKER BECKER STABLES INC | ALANA CHANELLE BECKER | BECKER STABLES INC | |
| 1066 | JD SAVANNAH DAWN WYATT POTTS LYDICK, TALIA L | WYATT POTTS | LYDICK, TALIA L | |
| 934 | BSF COPENHAGEN ANGEL LORYN THOMPSON SAGE, IAN D | LORYN THOMPSON | SAGE, IAN D | |
| 148 | CHICS DIG IT MOLLY THIGPEN THIGPEN, MOLLY & SCOTT | MOLLY THIGPEN | THIGPEN, MOLLY & SCOTT | |
| 890 | WOLF RIDGE PONDEROSA JORDAN PERRY PERRY, RENEE | JORDAN PERRY | PERRY, RENEE | |
| 208 | RGD KISSIN KATE AMY DEPAGNIER D EPAGNIER, ANN OR AMY | AMY DEPAGNIER | D EPAGNIER, ANN OR AMY |
Judges Cards
| Place | Krause | Lee | Brown |
|---|---|---|---|
| 1 | 1350 | 1350 | 1350 |
| 2 | 200 | 200 | 200 |
| 3 | 912 | 912 | 912 |
| 4 | 163 | 163 | 163 |
| 5 | 195 | 195 | 195 |
| 6 | 1066 | 1066 | 1066 |
| 7 | 934 | 934 | 934 |
| 8 | 148 | 148 | 148 |
| 9 | 890 | 890 | 890 |
| 10 | 208 | 208 | 208 |
| 11 | 816 | 816 | 816 |
| 12 | 796 | 796 | 796 |