Arabian Ranch Riding JTR 14 & Under Champ
Semi-final/Final Class 1256 2021 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 303 | SWIFTKICKNTHEPANTZ RA RILEY LALLO LALLO, RILEY OR SUSAN | RILEY LALLO | LALLO, RILEY OR SUSAN |
| Reserve Champion | 294 | EAF HESA COMET RILEY LALLO HAMILTON, ELEANOR | RILEY LALLO | HAMILTON, ELEANOR |
| Top 10 | 1383 | ROCKIN MY STILLETOS ASHLYN KOY SITOMER, GABRIELLE A | ASHLYN KOY | SITOMER, GABRIELLE A |
| 500 | CADILLAC KHOWBOY TAYLOR BURGESS DANIEL, ASHLYE | TAYLOR BURGESS | DANIEL, ASHLYE | |
| 166 | ZZAIDE MCKENNA BEIN BEIN, DAVID OR JESSICA | MCKENNA BEIN | BEIN, DAVID OR JESSICA | |
| 1385 | SMOKIN GUNS ASHLYN KOY ALMOND, LYNN | ASHLYN KOY | ALMOND, LYNN | |
| 135 | WA MIDNIGHT MARQUIS BROOKE BUNKER WRIGHT, THOMAS R OR KAY D | BROOKE BUNKER | WRIGHT, THOMAS R OR KAY D | |
| 1388 | DOUBLE MO SEVEN RA ANABELLE THOM THOM, ANABELLE OR CEPAK, TIFFANY | ANABELLE THOM | THOM, ANABELLE OR CEPAK, TIFFANY | |
| 1379 | AM SOARING CRESSIDA NEVAEH PEREZ PEREZ, NEVAEH | NEVAEH PEREZ | PEREZ, NEVAEH | |
| 1035 | ALL MAXED OUT RA GRACEN FLETCHER SMITH, PAIGE | GRACEN FLETCHER | SMITH, PAIGE |
Judges Cards
| Place | Krause | Lee | Brown |
|---|---|---|---|
| 1 | 303 | 303 | 303 |
| 2 | 294 | 294 | 294 |
| 3 | 1383 | 1383 | 1383 |
| 4 | 500 | 500 | 500 |
| 5 | 166 | 166 | 166 |
| 6 | 1385 | 1385 | 1385 |
| 7 | 135 | 135 | 135 |
| 8 | 1388 | 1388 | 1388 |
| 9 | 1379 | 1379 | 1379 |
| 10 | 1035 | 1035 | 1035 |
| 11 | 196 | 196 | 196 |
| 12 | 493 | 493 | 493 |
| 13 | 1475 | 1475 | 1475 |
| 14 | 299 | 299 | 299 |
| 15 | 213 | 213 | 213 |
| 16 | 1371 | 1371 | 1371 |
| 17 | 1474 | 1474 | 1474 |
| 18 | 1380 | 1380 | 1380 |
| 19 | 885 | 885 | 885 |