Arabian Sport Horse Under Saddle JTR 14 & Under Champ
Semi-final/Final Class 1180 2021 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 699 | II STEELE A MOONBEAM JUNE KOLLER JELICH, JENNIFER | JUNE KOLLER | JELICH, JENNIFER |
| Reserve Champion | 213 | PHOENIX CA BRITTAN HUKILL BEIN, DAVID OR JESSICA | BRITTAN HUKILL | BEIN, DAVID OR JESSICA |
| Top 10 | 1017 | MISS SILVER STAAR AMELIA QUECK DOUGHTY, BILL | AMELIA QUECK | DOUGHTY, BILL |
| 493 | KMA GORGEOUS GEORGE KATIE HALPAIN HALPAIN, LISA I | KATIE HALPAIN | HALPAIN, LISA I | |
| 1380 | BACKIN BLAC ALISSA ANDERSON LONG, LAURIE | ALISSA ANDERSON | LONG, LAURIE | |
| 1282 | MAGICO ++++// PARIS MAHONEY LEWIS, ROLAND | PARIS MAHONEY | LEWIS, ROLAND | |
| 1379 | AM SOARING CRESSIDA NEVAEH PEREZ PEREZ, NEVAEH | NEVAEH PEREZ | PEREZ, NEVAEH | |
| 1383 | ROCKIN MY STILLETOS ASHLYN KOY SITOMER, GABRIELLE A | ASHLYN KOY | SITOMER, GABRIELLE A | |
| 299 | ELLIANTRA RILEY LALLO LALLO, RILEY OR SUSAN | RILEY LALLO | LALLO, RILEY OR SUSAN | |
| 711 | WILD ROSES GRACE MARTIN MARTIN, DON OR GRACE | GRACE MARTIN | MARTIN, DON OR GRACE |
Judges Cards
| Place | Seyfried | Rodriguez | Evans |
|---|---|---|---|
| 1 | II STEELE A MOONBEAM | II STEELE A MOONBEAM | BACKIN BLAC |
| 2 | WILD ROSES | AM SOARING CRESSIDA | MAGICO |
| 3 | MISS SILVER STAAR | ROCKIN MY STILLETOS | PHOENIX CA |
| 4 | PHOENIX CA | KMA GORGEOUS GEORGE | AM ZIPY SHARP SHOOTER |
| 5 | KMA GORGEOUS GEORGE | TAMAR MUSCATO | MISS SILVER STAAR |
| 6 | BACKIN BLAC | ELLIANTRA | FOHCUS |
| 7 | MAGICO | PHOENIX CA | AM SOARING CRESSIDA |
| 8 | ROCKIN MY STILLETOS | BACKIN BLAC | ELLIANTRA |
| 9 | TAMAR MUSCATO | FOHCUS | WILD ROSES |
| 10 | FOHCUS | WILD ROSES | ROCKIN MY STILLETOS |