Arabian Sport Horse Under Saddle JTR 14 & Under Champ
Section B Class 1180 2021 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 711 | WILD ROSES GRACE MARTIN MARTIN, DON OR GRACE | GRACE MARTIN | MARTIN, DON OR GRACE |
| 2nd | 1383 | ROCKIN MY STILLETOS ASHLYN KOY SITOMER, GABRIELLE A | ASHLYN KOY | SITOMER, GABRIELLE A |
| 3rd | 1282 | MAGICO ++++// PARIS MAHONEY LEWIS, ROLAND | PARIS MAHONEY | LEWIS, ROLAND |
| 4th | 493 | KMA GORGEOUS GEORGE KATIE HALPAIN HALPAIN, LISA I | KATIE HALPAIN | HALPAIN, LISA I |
| 5th | 1494 | AM ZIPY SHARP SHOOTER CAVAN SMITH MAHONEY, PARIS | CAVAN SMITH | MAHONEY, PARIS |
| 6th | 1334 | AL-MARAH LADY MARIET AMELYA DRAKE MILLER, MARK OR TAYLOR, MARIE | AMELYA DRAKE | MILLER, MARK OR TAYLOR, MARIE |
| 7th | 1036 | JUST TIME GEORGIA FLETCHER FLETCHER, GEORGIA | GEORGIA FLETCHER | FLETCHER, GEORGIA |
| 8th | 1216 | ROL CYGN HERE HANNAH JAMES ELDER, DEBORAH | HANNAH JAMES | ELDER, DEBORAH |
Judges Cards
| Place | Seyfried | Rodriguez | Evans |
|---|---|---|---|
| 1 | WILD ROSES | ROCKIN MY STILLETOS | WILD ROSES |
| 2 | MAGICO | KMA GORGEOUS GEORGE | AM ZIPY SHARP SHOOTER |
| 3 | ROCKIN MY STILLETOS | GG POWER AND FAME | SAPHYRA |
| 4 | JUST TIME | MAGICO | ROCKIN MY STILLETOS |
| 5 | KMA GORGEOUS GEORGE | MARWANA MARQUESA | WB GLORYS TRADITION |
| 6 | AM ZIPY SHARP SHOOTER | AL-MARAH LADY MARIET | MAGICO |
| 7 | AL-MARAH LADY MARIET | ROL CYGN HERE | KMA GORGEOUS GEORGE |
| 8 | ROL CYGN HERE | TEMPEST DEBUT | JUST TIME |