HA/AA Reining Seat Equitation JTR 15 - 18 Champ
Semi-final/Final Class 1104 2021 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1350 | SURE IS A WHIZ JOHN C DUBLIN DOUGLAS, DENNIS OR SALLY | JOHN C DUBLIN | DOUGLAS, DENNIS OR SALLY |
| Reserve Champion | 902 | LJ MAVERICK CLAIRE ROBERTSON ROBERTSON, CLAIRE | CLAIRE ROBERTSON | ROBERTSON, CLAIRE |
| Top 10 | 148 | CHICS DIG IT MOLLY THIGPEN THIGPEN, MOLLY & SCOTT | MOLLY THIGPEN | THIGPEN, MOLLY & SCOTT |
| 208 | RGD KISSIN KATE AMY DEPAGNIER D EPAGNIER, ANN OR AMY | AMY DEPAGNIER | D EPAGNIER, ANN OR AMY | |
| 200 | LADIES LUV CHOCOLATE JAIMEE KARPSTEIN KARPSTEIN, JAIMEE | JAIMEE KARPSTEIN | KARPSTEIN, JAIMEE | |
| 163 | RGD FANCY LIERJETT DELANEY HAIGHT GANDER, KAREN L | DELANEY HAIGHT | GANDER, KAREN L | |
| 934 | BSF COPENHAGEN ANGEL LORYN THOMPSON SAGE, IAN D | LORYN THOMPSON | SAGE, IAN D | |
| 796 | SH SMOKE N SPARKS ABIGAIL WHITLOCK ELLA FAMILY TRUST | ABIGAIL WHITLOCK | ELLA FAMILY TRUST |
Judges Cards
| Place | Krause | Lee | Brown |
|---|---|---|---|
| 1 | 1350 | 1350 | 1350 |
| 2 | 902 | 902 | 902 |
| 3 | 148 | 148 | 148 |
| 4 | 208 | 208 | 208 |
| 5 | 200 | 200 | 200 |
| 6 | 163 | 163 | 163 |
| 7 | 934 | 934 | 934 |
| 8 | 796 | 796 | 796 |