A/HA/AA Western Trail Walk/Jog 10 & Under Champ
Final Class 1021 2021 Youth & Mid Summer Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1363 | REDNECK GIRL ISABELLA SOBRAL LONG, LAURIE OR ALMOND, LYNN | ISABELLA SOBRAL | LONG, LAURIE OR ALMOND, LYNN |
| Reserve Champion | 247 | HOLLYWOOD SUNSET VELA WAGGONER WAGGONER, LYRA | VELA WAGGONER | WAGGONER, LYRA |
| Top 10 | 148 | CHICS DIG IT BRYTON BEIN THIGPEN, MOLLY & SCOTT | BRYTON BEIN | THIGPEN, MOLLY & SCOTT |
| 411 | TR FLASH FLOOD LOGAN GRINTON GRINTON, LOGAN | LOGAN GRINTON | GRINTON, LOGAN | |
| 1497 | TWYLITE ZONE BRYTON BEIN DANIEL, ASHLYE | BRYTON BEIN | DANIEL, ASHLYE | |
| 246 | GOOD TIME TO TAKE CARINA WAGGONER WAGGONER, LYRA | CARINA WAGGONER | WAGGONER, LYRA | |
| 885 | AFA BUCKSHOT BEY ELIJAH SHAW HALEY, TONYA | ELIJAH SHAW | HALEY, TONYA | |
| 1447 | TAA KHABALLO ROJO JULIANNA EDDY WILSON, MARIAH | JULIANNA EDDY | WILSON, MARIAH | |
| 371 | SONATINAS SUNSET WILLIAM PETERSON BUCKSHOT FARMS | WILLIAM PETERSON | BUCKSHOT FARMS |
Judges Cards
| Place | Krause | Lee | Brown |
|---|---|---|---|
| 1 | 1363 | 1363 | 1363 |
| 2 | 247 | 247 | 247 |
| 3 | 148 | 148 | 148 |
| 4 | 411 | 411 | 411 |
| 5 | 1497 | 1497 | 1497 |
| 6 | 246 | 246 | 246 |
| 7 | 885 | 885 | 885 |
| 8 | 1447 | 1447 | 1447 |
| 9 | 371 | 371 | 371 |