HA/AA Reined Cow Horse Champ
Final Class 705 2021 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1340 | EAF HESA ON TIME LANCE SCHEFFEL NASH, JILL S | LANCE SCHEFFEL | NASH, JILL S |
| Reserve Champion | 1343 | EAF HESA LITTLE WHIZ LANCE SCHEFFEL HAMILTON, ELEANOR | LANCE SCHEFFEL | HAMILTON, ELEANOR |
| Top 10 | 1539 | SMART LITTLE ALEX JOHN L DUBLIN ROBERTS, CAROL W | JOHN L DUBLIN | ROBERTS, CAROL W |
| 1525 | SURE IS A WHIZ JOHN L DUBLIN DOUGLAS, DENNIS OR SALLY | JOHN L DUBLIN | DOUGLAS, DENNIS OR SALLY | |
| 1607 | NOSPOTS FOR YOU JESSE CHASE HARRIS, PAMELA J | JESSE CHASE | HARRIS, PAMELA J | |
| 887 | RCC AVA GARDNER TARA KLOBERDANZ WRIGHT, THOMAS R OR KAY D | TARA KLOBERDANZ | WRIGHT, THOMAS R OR KAY D | |
| 161 | REBLES KLASIQUELUVBUG LISA E GALLERY BOODT, VELMA | LISA E GALLERY | BOODT, VELMA |
Judges Cards
| Back # | Entry | Rodgers | Balow | Brown |
|---|---|---|---|---|
| 1340 | EAF HESA ON TIME | 145.0 | 145.0 | 145.0 |
| 1343 | EAF HESA LITTLE WHIZ | 145.5 | 144.0 | 145.0 |
| 1539 | SMART LITTLE ALEX | 142.5 | 142.0 | 141.5 |
| 1525 | SURE IS A WHIZ | 140.0 | 139.0 | 138.0 |
| 1607 | NOSPOTS FOR YOU | 133.5 | 135.5 | 134.0 |
| 887 | RCC AVA GARDNER | 131.5 | 133.0 | 132.5 |
| 161 | REBLES KLASIQUELUVBUG | 131.0 | 126.5 | 128.0 |