HA/AA Working Cow Horse Champ
Semi-final Class 686 2021 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1415 | HOTT ROCKETT ELISE ULMER MCDONALD, TAMMY | ELISE ULMER | MCDONALD, TAMMY |
| 2nd | 648 | CF MACIAS DANCE EDDIE RALSTON SMITH, CICELY A OR TONY L | EDDIE RALSTON | SMITH, CICELY A OR TONY L |
| 3rd | 1343 | EAF HESA LITTLE WHIZ LANCE SCHEFFEL HAMILTON, ELEANOR | LANCE SCHEFFEL | HAMILTON, ELEANOR |
| 4th | 161 | REBLES KLASIQUELUVBUG LISA E GALLERY BOODT, VELMA | LISA E GALLERY | BOODT, VELMA |
| 5th | 1106 | THROTTLE UP SB GRETCHEN MCDANIEL MCELROY, BARBARA JO | GRETCHEN MCDANIEL | MCELROY, BARBARA JO |
| 6th | 384 | BLACKWINDS SKYFALL EDDIE RALSTON KORVER, JESSICA | EDDIE RALSTON | KORVER, JESSICA |
Judges Cards
| Back # | Entry | Rodgers | Balow | Brown |
|---|---|---|---|---|
| 1415 | HOTT ROCKETT | 71.5 | 71.5 | 72.0 |
| 648 | CF MACIAS DANCE | 70.5 | 72.5 | 70.5 |
| 1343 | EAF HESA LITTLE WHIZ | 71.0 | 71.0 | 71.0 |
| 161 | REBLES KLASIQUELUVBUG | 70.5 | 70.5 | 69.5 |
| 1106 | THROTTLE UP SB | 70.0 | 69.0 | 69.0 |
| 384 | BLACKWINDS SKYFALL | 61.5 | 62.0 | 62.5 |