Arabian Ranch Horse Riding Champ
Semi-final/Final Class 3007 2021 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1773 | NSPIRING FORTHE TOP LARAE FLETCHER POWELL BENTZEN, INGRID | LARAE FLETCHER POWELL | BENTZEN, INGRID |
| Reserve Champion | 1537 | LIL BIT O BUCKSHOT ANITA M DUBLIN ROBERTS, CAROL W | ANITA M DUBLIN | ROBERTS, CAROL W |
| Top 10 | 1522 | ZAZUL ANITA M DUBLIN MCDONALD, DEBBIE | ANITA M DUBLIN | MCDONALD, DEBBIE |
| 635 | ADESSA SS JESSICA BEIN DANIEL, ASHLYE | JESSICA BEIN | DANIEL, ASHLYE | |
| 1207 | E ZEE SLIDER NATHAN KENT WALLING, KEN & CONNIE | NATHAN KENT | WALLING, KEN & CONNIE | |
| 888 | WA MIDNIGHT MARQUIS JIM HITT WRIGHT, THOMAS R OR KAY D | JIM HITT | WRIGHT, THOMAS R OR KAY D | |
| 499 | DOUBLE MO SEVEN RA KRISTA WILKES THOM, ANABELLE OR CEPAK, TIFFANY | KRISTA WILKES | THOM, ANABELLE OR CEPAK, TIFFANY | |
| 1398 | ZEE FIRE BALL MICHAEL DAMIANOS CONNELLY, SHARON | MICHAEL DAMIANOS | CONNELLY, SHARON | |
| 1408 | OHYA STERLING K BRADLEY LAWRENCE, HARRY OR MELINDA | STERLING K BRADLEY | LAWRENCE, HARRY OR MELINDA | |
| 1841 | WERDYCT TAMMY ADAMS ADAMS, TAMMY | TAMMY ADAMS | ADAMS, TAMMY |
Judges Cards
| Back # | Entry | Balow | Vernon | Crowley | Brown | Rodgers |
|---|---|---|---|---|---|---|
| 1773 | NSPIRING FORTHE TOP | 77.0 | 80.5 | 75.0 | 77.0 | 75.5 |
| 1537 | LIL BIT O BUCKSHOT | 74.5 | 76.5 | 76.5 | 74.5 | 76.0 |
| 1522 | ZAZUL | 73.5 | 76.5 | 77.0 | 74.0 | 73.0 |
| 635 | ADESSA SS | 74.5 | 76.0 | 75.0 | 73.0 | 74.0 |
| 1207 | E ZEE SLIDER | 75.0 | 75.0 | 70.5 | 76.0 | 72.0 |
| 888 | WA MIDNIGHT MARQUIS | 74.0 | 73.5 | 76.5 | 74.0 | 73.0 |
| 499 | DOUBLE MO SEVEN RA | 73.0 | 72.0 | 70.0 | 72.5 | 73.5 |
| 1398 | ZEE FIRE BALL | 72.5 | 73.0 | 76.5 | 71.0 | 71.5 |
| 1408 | OHYA | 72.0 | 73.5 | 72.5 | 71.0 | 71.0 |
| 1841 | WERDYCT | 71.5 | 73.0 | 70.0 | 71.0 | 72.5 |