ABS Arabian Reining Horse AAOTR Jackpot
Semi-final Class 2388 2021 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1785 | SPINNIN ALL MY MONEY MICHELLE PEASE-PAULSEN PEASE-PAULSEN, MICHELLE | MICHELLE PEASE-PAULSEN | PEASE-PAULSEN, MICHELLE |
| 2nd | 1537 | LIL BIT O BUCKSHOT MICHELLE ROBERTS ROBERTS, CAROL W | MICHELLE ROBERTS | ROBERTS, CAROL W |
| 3rd | 1745 | HF ETERNALLY AZY GENTRY HISER HISER, WESLEY W | GENTRY HISER | HISER, WESLEY W |
| 4th | 1779 | FACETHEMUZIC RA ALLISON MOSTOWICH MOSTOWICH, ALLISON & KATIE | ALLISON MOSTOWICH | MOSTOWICH, ALLISON & KATIE |
| 5th | 1776 | TAMAR JUSTICE FOR ALL KATIE MOSTOWICH MOSTOWICH, ALLISON & KATIE | KATIE MOSTOWICH | MOSTOWICH, ALLISON & KATIE |
| 6th | 1341 | TR REINDANCE JILL S NASH NASH, JILL OR ROBBEY | JILL S NASH | NASH, JILL OR ROBBEY |
| 7th | 1480 | ZEE KAHILI TREVOR GERARDI-MILLER MILLER ARABIANS | TREVOR GERARDI-MILLER | MILLER ARABIANS |
| 8th | 1482 | KINGS SPUN SILVER ZEE TREVOR GERARDI-MILLER MILLER ARABIANS | TREVOR GERARDI-MILLER | MILLER ARABIANS |
| 9th | 1523 | RBR ABILIERA KRISTEN SKAVDAHL SKAVDAHL, KRISTEN | KRISTEN SKAVDAHL | SKAVDAHL, KRISTEN |
Judges Cards
| Back # | Entry | Vernon | Crowley | Rogers | Balow | Brown |
|---|---|---|---|---|---|---|
| 1785 | SPINNIN ALL MY MONEY | 69.0 | 69.5 | 69.0 | 69.0 | 69.0 |
| 1537 | LIL BIT O BUCKSHOT | 68.5 | 69.0 | 68.5 | 68.5 | 69.5 |
| 1745 | HF ETERNALLY AZY | 68.0 | 68.5 | 68.5 | 67.5 | 68.5 |
| 1779 | FACETHEMUZIC RA | 68.5 | 65.5 | 68.5 | 67.5 | 68.5 |
| 1776 | TAMAR JUSTICE FOR ALL | 66.5 | 66.0 | 68.5 | 68.0 | 68.0 |
| 1341 | TR REINDANCE | 67.5 | 68.0 | 67.0 | 67.0 | 67.5 |
| 1480 | ZEE KAHILI | 65.0 | 68.0 | 68.0 | 66.0 | 66.0 |
| 1482 | KINGS SPUN SILVER ZEE | 62.5 | 64.0 | 62.0 | 64.0 | 64.0 |
| 1523 | RBR ABILIERA | 59.0 | 61.5 | 62.5 | 59.5 | 59.5 |