AHPA HA 75,000 HA/AA Hunter Pl Futurity
Section A Class 1508 2021 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1442 | DONT STOP B-LIEVEN PERI LEE TILGHMAN CONA, ALEXANDRA | PERI LEE TILGHMAN | CONA, ALEXANDRA |
| 2nd | 1638 | IM NO DIVA WRA TARYN LUNDQUIST WALKER, KIMBERLY | TARYN LUNDQUIST | WALKER, KIMBERLY |
| 3rd | 1735 | SPAULDING SF CASANDRA GILLESPIE MITCHELL, LARA | CASANDRA GILLESPIE | MITCHELL, LARA |
| 4th | 1899 | RRELEVENCE OHS LISA MONAGHAN POWELL GRAHAM, LAURIE TAYLOR | LISA MONAGHAN POWELL | GRAHAM, LAURIE TAYLOR |
| 5th | 1737 | HA NIRVANAS PRIMETIME JENNA DEISS METCALF, MARITA A OR SOFIA | JENNA DEISS | METCALF, MARITA A OR SOFIA |
| 6th | 771 | NAUGHTY BY NATURE WA KIRSTEN MCKILLOP NORTH BY NORTHWEST LLC | KIRSTEN MCKILLOP | NORTH BY NORTHWEST LLC |
| 7th | 1485 | BUCKCHERRY WA TAMERA BURKMAN BLACKWELL, CATRINA | TAMERA BURKMAN | BLACKWELL, CATRINA |
| 8th | 941 | WILLYA WONTCHA PFA ALAN CLANTON TAMMY RADOSEVICH | ALAN CLANTON | TAMMY RADOSEVICH |
Judges Cards
| Back # | Entry | Doran | Goggins | Judge | Robertson | Stover |
|---|---|---|---|---|---|---|
| 1442 | DONT STOP B-LIEVEN | 28.0 | 36.0 | 40.0 | 40.0 | 40.0 |
| 1638 | IM NO DIVA WRA | 16.0 | 20.0 | 20.0 | 36.0 | 36.0 |
| 1735 | SPAULDING SF | 40.0 | 40.0 | 28.0 | 8.0 | 10.0 |
| 1899 | RRELEVENCE OHS | 36.0 | 28.0 | 24.0 | 28.0 | 0.0 |
| 1737 | HA NIRVANAS PRIMETIME | 10.0 | 12.0 | 36.0 | 24.0 | 24.0 |
| 771 | NAUGHTY BY NATURE WA | 24.0 | 16.0 | 16.0 | 16.0 | 20.0 |
| 1485 | BUCKCHERRY WA | 20.0 | 24.0 | 0.0 | 12.0 | 0.0 |
| 941 | WILLYA WONTCHA PFA | 0.0 | 0.0 | 10.0 | 20.0 | 16.0 |