Arabian Reining Rookie Non Pro AATR Champ
Semi-final Class 1441 2021 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 1606 | OUTA CYTE LEE CARY-CHASE CARY-CHASE, LEE | LEE CARY-CHASE | CARY-CHASE, LEE |
| 2nd | 1270 | TAKE YOUR BOOTS OFF HANNAH SHAFER SHAFER, HANNAH | HANNAH SHAFER | SHAFER, HANNAH |
| 3rd | 1523 | RBR ABILIERA KRISTEN SKAVDAHL SKAVDAHL, KRISTEN | KRISTEN SKAVDAHL | SKAVDAHL, KRISTEN |
| 4th | 1781 | TA GIOVANNI BRITTANY POWELL SILVER ASPEN RANCH | BRITTANY POWELL | SILVER ASPEN RANCH |
| 5th | 1480 | ZEE KAHILI TREVOR GERARDI-MILLER MILLER ARABIANS | TREVOR GERARDI-MILLER | MILLER ARABIANS |
| 6th | 1322 | WHAT EVER KRISTEN THOMPSON THOMPSON, KRISTEN | KRISTEN THOMPSON | THOMPSON, KRISTEN |
| 7th | 1481 | ZEE TRIPLE ZEE TREVOR GERARDI-MILLER MILLER ARABIANS | TREVOR GERARDI-MILLER | MILLER ARABIANS |
Judges Cards
| Back # | Entry | Vernon | Crowley | Rogers | Balow | Brown |
|---|---|---|---|---|---|---|
| 1606 | OUTA CYTE | 68.5 | 70.0 | 69.0 | 69.5 | 69.5 |
| 1270 | TAKE YOUR BOOTS OFF | 68.0 | 69.0 | 68.5 | 68.5 | 68.5 |
| 1523 | RBR ABILIERA | 66.5 | 65.5 | 66.0 | 66.0 | 66.0 |
| 1781 | TA GIOVANNI | 66.0 | 66.5 | 66.0 | 65.5 | 66.0 |
| 1480 | ZEE KAHILI | 63.5 | 66.0 | 67.5 | 65.5 | 65.0 |
| 1322 | WHAT EVER | 61.5 | 62.5 | 66.0 | 64.5 | 62.0 |
| 1481 | ZEE TRIPLE ZEE | 61.5 | 64.5 | 62.5 | 63.0 | 61.5 |