AWPA Equine Athlete $50,000 HA/AA Western Pl Futurity
Semi-final/Final Class 1323 2021 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 330 | BRIGHT J BRETT BECKER MAXIMUCK, NANCY | BRETT BECKER | MAXIMUCK, NANCY |
| Reserve Champion | 1057 | TROPHY WIFE JODY J STRAND MD EQUINE LLC | JODY J STRAND | MD EQUINE LLC |
| Top 10 | 596 | POCO CHIPS SS LIZ BENTLEY BURROW, FLOIS D OR CINDY L | LIZ BENTLEY | BURROW, FLOIS D OR CINDY L |
| 1456 | THE COOL KID SF JOE RESER SHAMROCK FARMS LLC | JOE RESER | SHAMROCK FARMS LLC | |
| 413 | MAJOR BUCKS DALE BROWN HEBERT, AMY L | DALE BROWN | HEBERT, AMY L | |
| 1356 | PLATINUM KHOWGIRL ALI C BRADY HOEVE, BRANDY MCLAUGHLIN | ALI C BRADY | HOEVE, BRANDY MCLAUGHLIN | |
| 1260 | BLACKK ICE JOSH QUINTUS MARR, REBECCA | JOSH QUINTUS | MARR, REBECCA | |
| 349 | CPH ALLSTARR ABRAM COTTON KOCH, LAURA C | ABRAM COTTON | KOCH, LAURA C | |
| 626 | HELL ON HEELS WA CRYSTAL MCNUTT CANTERO, LORI & CHELSEA | CRYSTAL MCNUTT | CANTERO, LORI & CHELSEA | |
| 1349 | MALIBU BARBIE HA THOMAS R GARLAND HARPER, JEREMY OR CHELSEA | THOMAS R GARLAND | HARPER, JEREMY OR CHELSEA |
Judges Cards
| Back # | Entry | Goggins | Robertson | Gallun | Doran | Stover |
|---|---|---|---|---|---|---|
| 330 | BRIGHT J | 40.0 | 40.0 | 16.0 | 40.0 | 40.0 |
| 1057 | TROPHY WIFE | 36.0 | 36.0 | 28.0 | 24.0 | 16.0 |
| 596 | POCO CHIPS SS | 28.0 | 12.0 | 40.0 | 36.0 | 0.0 |
| 1456 | THE COOL KID SF | 24.0 | 8.0 | 20.0 | 28.0 | 36.0 |
| 413 | MAJOR BUCKS | 10.0 | 6.0 | 36.0 | 20.0 | 24.0 |
| 1356 | PLATINUM KHOWGIRL | 20.0 | 20.0 | 10.0 | 0.0 | 28.0 |
| 1260 | BLACKK ICE | 0.0 | 28.0 | 24.0 | 16.0 | 6.0 |
| 349 | CPH ALLSTARR | 12.0 | 24.0 | 12.0 | 12.0 | 0.0 |
| 626 | HELL ON HEELS WA | 0.0 | 16.0 | 0.0 | 8.0 | 20.0 |
| 1349 | MALIBU BARBIE HA | 16.0 | 0.0 | 6.0 | 6.0 | 12.0 |