AWPA Equine Athlete $50,000 HA/AA Western Pl Futurity
Section B Class 1323 2021 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 596 | POCO CHIPS SS LIZ BENTLEY BURROW, FLOIS D OR CINDY L | LIZ BENTLEY | BURROW, FLOIS D OR CINDY L |
| 2nd | 626 | HELL ON HEELS WA CRYSTAL MCNUTT CANTERO, LORI & CHELSEA | CRYSTAL MCNUTT | CANTERO, LORI & CHELSEA |
| 3rd | 1260 | BLACKK ICE JOSH QUINTUS MARR, REBECCA | JOSH QUINTUS | MARR, REBECCA |
| 4th | 807 | STARRS GO BLUE ALAN CLANTON CLANTON, JEANNA OR ALAN | ALAN CLANTON | CLANTON, JEANNA OR ALAN |
| 5th | 1457 | BOY WONDER SF STEVEN SCOGGINS DENNIS & LINDA CLARK LIMITED FAMILY PARTNERSHIP | STEVEN SCOGGINS | DENNIS & LINDA CLARK LIMITED FAMILY PARTNERSHIP |
| 6th | 1197 | KHARNIVAL J ELIZABETH DAY SEWARD WHITE, KARI | ELIZABETH DAY SEWARD | WHITE, KARI |
| 7th | 994 | JUST GUNS N ROSES MARY WHITLEY PITASSI, KAREN OR BROOKE OR NICOLE | MARY WHITLEY | PITASSI, KAREN OR BROOKE OR NICOLE |
Judges Cards
| Back # | Entry | Goggins | Delbridge | Gallun | Doran | Stover |
|---|---|---|---|---|---|---|
| 596 | POCO CHIPS SS | 40.0 | 40.0 | 40.0 | 40.0 | 24.0 |
| 626 | HELL ON HEELS WA | 36.0 | 36.0 | 16.0 | 20.0 | 40.0 |
| 1260 | BLACKK ICE | 24.0 | 28.0 | 36.0 | 24.0 | 36.0 |
| 807 | STARRS GO BLUE | 28.0 | 16.0 | 28.0 | 36.0 | 28.0 |
| 1457 | BOY WONDER SF | 16.0 | 24.0 | 20.0 | 28.0 | 0.0 |
| 1197 | KHARNIVAL J | 20.0 | 12.0 | 24.0 | 10.0 | 20.0 |
| 994 | JUST GUNS N ROSES | 10.0 | 10.0 | 12.0 | 16.0 | 12.0 |