AWPA Arabian Horse Times $100,000 Arabian Western PL Futurity
Semi-final/Final Class 1260 2021 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1004 | LMB KHOLD HARD KHASH BRETT BECKER MARTIN, LAURIE D | BRETT BECKER | MARTIN, LAURIE D |
| Reserve Champion | 1111 | PA FRONTIER KID JOE RESER WHITTECAR, BRIAN OR PAIGE | JOE RESER | WHITTECAR, BRIAN OR PAIGE |
| Top 10 | 333 | PA MARICAN OUTLAW ABRAM COTTON BARBARA OR GORDON BEAUDOIN OR BROOKE BELLVILLE | ABRAM COTTON | BARBARA OR GORDON BEAUDOIN OR BROOKE BELLVILLE |
| 850 | WC MOJITO COLBY POWELL DILLIN, HOLLY WOODS | COLBY POWELL | DILLIN, HOLLY WOODS | |
| 953 | WGA BARETTA ZANE BUCHER TIERNEY-MORTON, DEBRA | ZANE BUCHER | TIERNEY-MORTON, DEBRA | |
| 1081 | SAS AT FIRST SIGHT JODY J STRAND HIMELRIGH, SANDRA | JODY J STRAND | HIMELRIGH, SANDRA | |
| 1088 | KHAL DRAGO J ALI C BRADY BRADY, ALI | ALI C BRADY | BRADY, ALI | |
| 1203 | DRIPN N DIAMONDS JOSH QUINTUS MLM ARABIANS | JOSH QUINTUS | MLM ARABIANS | |
| 910 | PA REAL ATHENA CARALYN SCHROTER HORVAT, HOLLY | CARALYN SCHROTER | HORVAT, HOLLY | |
| 1458 | PA LUCERNE GORDON POTTS SHAMROCK FARMS LLC | GORDON POTTS | SHAMROCK FARMS LLC |
Judges Cards
| Back # | Entry | Gallun | Robertson | Goggins | Doran | Stover |
|---|---|---|---|---|---|---|
| 1004 | LMB KHOLD HARD KHASH | 40.0 | 36.0 | 36.0 | 36.0 | 36.0 |
| 1111 | PA FRONTIER KID | 36.0 | 28.0 | 40.0 | 40.0 | 40.0 |
| 333 | PA MARICAN OUTLAW | 12.0 | 40.0 | 12.0 | 24.0 | 28.0 |
| 850 | WC MOJITO | 24.0 | 16.0 | 10.0 | 12.0 | 12.0 |
| 953 | WGA BARETTA | 16.0 | 20.0 | 20.0 | 0.0 | 16.0 |
| 1081 | SAS AT FIRST SIGHT | 10.0 | 6.0 | 16.0 | 16.0 | 24.0 |
| 1088 | KHAL DRAGO J | 20.0 | 0.0 | 0.0 | 20.0 | 20.0 |
| 1203 | DRIPN N DIAMONDS | 28.0 | 24.0 | 0.0 | 0.0 | 0.0 |
| 910 | PA REAL ATHENA | 8.0 | 8.0 | 6.0 | 28.0 | 0.0 |
| 1458 | PA LUCERNE | 0.0 | 10.0 | 24.0 | 0.0 | 6.0 |