A/HA/AA Ranch Horse RIding Futurity
Semi-final/Final Class 1240 2021 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Champion | 1386 | REMI MARTIN NICOLE BROWN PLOEG, MIENTJE | NICOLE BROWN | PLOEG, MIENTJE |
| Reserve Champion | 844 | SH PEARL STARR DOUG STEWART SOTOMAYOR, CECILY | DOUG STEWART | SOTOMAYOR, CECILY |
| Top 10 | 1608 | IMA POCO PLAYER SS DEB WITTY BEVAN, SUSAN | DEB WITTY | BEVAN, SUSAN |
| 718 | ZZAIDE JESSICA BEIN BEIN, DAVID OR JESSICA | JESSICA BEIN | BEIN, DAVID OR JESSICA | |
| 138 | GENUINELY A MARQUIS GARY FERGUSON FERGUSON, GARY | GARY FERGUSON | FERGUSON, GARY | |
| 1145 | JUSTA KLASSIC DIESEL GARY FERGUSON FERGUSON, GARY | GARY FERGUSON | FERGUSON, GARY | |
| 707 | TAKES A SMART CHIC TYE MCDANIEL LARRABEE, JILLIAN | TYE MCDANIEL | LARRABEE, JILLIAN | |
| 1795 | SWEET SURRENDER RA TRISH NELSON NELSON, TRISH | TRISH NELSON | NELSON, TRISH | |
| 145 | SHESA GOLDELOCKS BRENDA KOZIATEK KOZIATEK, BRENDA OR EDWARD | BRENDA KOZIATEK | KOZIATEK, BRENDA OR EDWARD | |
| 1746 | HF SHAZILLONAIRE GENTRY HISER HISER, WESLEY W | GENTRY HISER | HISER, WESLEY W |
Judges Cards
| Back # | Entry | Balow | Vernon | Crowley | Brown | Rodgers |
|---|---|---|---|---|---|---|
| 1386 | REMI MARTIN | 76.0 | 75.5 | 75.0 | 75.5 | 75.5 |
| 844 | SH PEARL STARR | 75.5 | 75.0 | 74.5 | 74.5 | 73.5 |
| 1608 | IMA POCO PLAYER SS | 76.0 | 74.5 | 73.0 | 75.0 | 74.0 |
| 718 | ZZAIDE | 73.5 | 73.5 | 71.5 | 72.5 | 71.5 |
| 138 | GENUINELY A MARQUIS | 73.0 | 71.0 | 71.0 | 73.5 | 71.0 |
| 1145 | JUSTA KLASSIC DIESEL | 71.5 | 72.5 | 71.0 | 70.5 | 70.5 |
| 707 | TAKES A SMART CHIC | 69.5 | 71.0 | 70.0 | 71.0 | 71.5 |
| 1795 | SWEET SURRENDER RA | 71.0 | 69.5 | 71.5 | 68.0 | 70.5 |
| 145 | SHESA GOLDELOCKS | 68.0 | 68.5 | 68.5 | 69.5 | 70.0 |
| 1746 | HF SHAZILLONAIRE | 65.5 | 66.0 | 67.5 | 66.5 | 65.5 |