Arabian Western Pl Select AATR Champ
Preliminary III Class 1166 2021 US Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 715 | M S AQUARIUS DAWN JOHNSTON JOHNSTON, DAWN | DAWN JOHNSTON | JOHNSTON, DAWN |
| 2nd | 998 | JK BLACK ORCHID NANCY STEFFAN MOODY, NICK | NANCY STEFFAN | MOODY, NICK |
| 3rd | 1770 | PSAX ++/ KATHRYNE BALDWIN BALDWIN, KATHRYNE | KATHRYNE BALDWIN | BALDWIN, KATHRYNE |
| 4th | 655 | VOYAGE A CONNIE L FRITZLER FRITZLER, GORDON OR CONNIE | CONNIE L FRITZLER | FRITZLER, GORDON OR CONNIE |
| 5th | 717 | RGT ZIMMY BUFFET JUDY GETTER GETTER, JUDY | JUDY GETTER | GETTER, JUDY |
| 6th | 1788 | ROMANERO CSF MICHAEL D MC HUGH MCHUGH, MICHAEL D OR HOREY-MCHUGH, LINDA C | MICHAEL D MC HUGH | MCHUGH, MICHAEL D OR HOREY-MCHUGH, LINDA C |
| 7th | 1587 | HARLEQUIN SUNSETTE JENNY LYNNE WOOD WOOD, JENNY LYNNE | JENNY LYNNE WOOD | WOOD, JENNY LYNNE |
| 8th | 1741 | MIKHAILEYS COMET DAWN E STAUDT-VANEK ECHENIQUE, JAMES OR MAKENA | DAWN E STAUDT-VANEK | ECHENIQUE, JAMES OR MAKENA |
| 9th | 1681 | ODEGOS DEL PSYCHE ALICE M SPINELLA SPINELLA, ALICE | ALICE M SPINELLA | SPINELLA, ALICE |
Judges Cards
| Place | Stover | Robertson | Judge |
|---|---|---|---|
| 1 | JK BLACK ORCHID | PSAX | M S AQUARIUS |
| 2 | ROMANERO CSF | VOYAGE A | VIDA HERMOSA |
| 3 | M S AQUARIUS | HARLEQUIN SUNSETTE | JK BLACK ORCHID |
| 4 | KHACHELLA J | KHASHMERE | PSAX |
| 5 | RGT ZIMMY BUFFET | RGT ZIMMY BUFFET | VOYAGE A |
| 6 | ODEGOS DEL PSYCHE | M S AQUARIUS | MIKHAILEYS COMET |
| 7 | VESPASCIAN | ROMANERO CSF | HARLEQUIN SUNSETTE |
| 8 | MIKHAILEYS COMET | MIKHAILEYS COMET | ODEGOS DEL PSYCHE |
| 9 | KHASHMERE | KHACHELLA J | WS BESSON CARON |
| 10 | PSAX | JK BLACK ORCHID | LFS PAGANI |