Leading owners · 2020 Youth & Mid Summer Arabian Nationals
| Place | Owner | Points |
|---|---|---|
| 91 | DR MONTY MORALES AND ISABELLE ARAGON MORALES | 10 |
| 91 | HENDERSON, LORIE | 10 |
| 91 | MELISSA A WOODWARD | 10 |
| 91 | BEATRICE AND REBECCA BARKER | 10 |
| 105 | WARREN, JENNIFER | 7 |
| 106 | SHEA, ALIX | 6 |
| 106 | WATTS, DOTY OR MARSHA | 6 |
| 106 | UNG, NINA | 6 |
| 106 | BECKER, JERILYN OR JULIA | 6 |
| 106 | SCHNEEKLOTH, SIMONE | 6 |
| 106 | PERRY, RENEE | 6 |
| 112 | CLAIRE NAPIER OR CAROL LAMB | 5 |
| 112 | SMITH, ARIANNE | 5 |
| 112 | HARRIS, ELLYN | 5 |
| 112 | KARMA ARABIANS | 5 |
| 112 | MICHAEL AND LISA BROWNING | 5 |
| 112 | MUSCHETTO, DAWN OR MADISON | 5 |
| 112 | HARRINGTON, RACHEL | 5 |
| 112 | ISRA ARABIANS | 5 |
| 112 | ANDREA GEORGE OR LINDY GEORGE | 5 |
| 112 | KNAACK, REAGAN | 5 |
| 112 | EMILY SAKAMOTO OR ANGELA MCKILLEN | 5 |
| 112 | ROEDL, MCKENZIE | 5 |
| 112 | MAGGIE T SOUDERS AND EMMA FOLEY | 5 |
| 112 | LAURIE LONG OR LYNN ALMOND | 5 |
| 112 | JENNIFER GOSLIN | 5 |
| 112 | LONG, LAURIE | 5 |
| 112 | LAUREN AND AMANDA KOPERSKI | 5 |
| 112 | YOUNG, SKYLAR | 5 |
| 112 | FRISKE, BETH | 5 |
| 112 | SHERRA RIEGER | 5 |
| 112 | MARGARET ALBERT AND THOMAS TAYLOR AND SARAH PERSON | 5 |
Showing 101–132 of 132
|
||