Leading owners · 2020 Youth & Mid Summer Arabian Nationals
| Place | Owner | Points |
|---|---|---|
| 101 | MELANIE AND SYDNEY LADINE | 5 |
| 101 | SPANDAU, HELENA OR ELKE OR MICHAEL | 5 |
| 101 | ROBERTSON, CLAIRE | 5 |
| 101 | JEFFREY & SEVANA SKINNER | 5 |
| 101 | TODD OR KIM OR KAITLYN SHERMAN | 5 |
| 101 | BOURDEAU, MICHAEL OR SOPHIA | 5 |
| 101 | SMITH, CAVAN | 5 |
| 101 | MILLER, ALEXANDRA | 5 |
| 101 | CATHARINE ANN VINCENT | 5 |
| 101 | KRISTIN POTTS OR ALEXA POTTS | 5 |
| 101 | ERNEST C UTTER OR KELSIE YOUNCE | 5 |
| 101 | HOFMANN, BROOKE OR ROBERT | 5 |
| 101 | MICHAEL OR LINDA OR MEGAN MONETTE | 5 |
| 101 | ATHEY, LINDA | 5 |
| 101 | BAST, JULIE AND MAKENZIE | 5 |
| 101 | BATE, JENNIFER | 5 |
| 101 | KAVANAUGH, SOFIA | 5 |
| 101 | BETSY E BAYHA OR DAVID J GUZEMAN | 5 |
| 101 | HIMES, SYDNEY | 5 |
| 101 | ELLEN AND ALYSSA KING | 5 |
| 101 | SHELBY REID AND ANITA NIZIOLEK | 5 |
| 101 | MASSELINK, JONI OR KAYLA | 5 |
| 173 | TIM AND SARAH AND ASHLEY REYNOLDS | 1 |
| 173 | MEYER, AUDREY | 1 |
| 173 | FIKE, SARA OR KAYLIE | 1 |
| 173 | DAVIS, ANDREA | 1 |
Showing 151–176 of 176
|
||