HA/AA Reining Horse Intermediate JTR 14 - 18 Champ
Semi-final Class 3051 2019 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 286 | LJ MAVERICK CLAIRE ROBERTSON ROBERTSON, CLAIRE | CLAIRE ROBERTSON | ROBERTSON, CLAIRE |
| 2nd | 532 | TWC FANCY ME EMMA SCHMIDT JACQUE OR SAM OR EMMA SCHMIDT | EMMA SCHMIDT | JACQUE OR SAM OR EMMA SCHMIDT |
| 3rd | 268 | RGD KISSIN KATE AMY DEPAGNIER D EPAGNIER, ANN OR AMY | AMY DEPAGNIER | D EPAGNIER, ANN OR AMY |
| 4th | 137 | CHICS DIG IT MOLLY THIGPEN MOLLY AND SCOTT THIGPEN | MOLLY THIGPEN | MOLLY AND SCOTT THIGPEN |
| 5th | 218 | CHIC MAGNET TAYLOR BRYAN SANDRA L DESHAZER | TAYLOR BRYAN | SANDRA L DESHAZER |
| 6th | 177 | WHOA DAM IT JENNA CURLEY CURLEY, SHEILA & JENNA | JENNA CURLEY | CURLEY, SHEILA & JENNA |
| 7th | 656 | RF SPAREME THEDETAILS ANISSA EDWARDS STEVE GROVE | ANISSA EDWARDS | STEVE GROVE |
| 8th | 195 | TR TAKE ITTOTHE BANK CAMILA DELRIO DOUBLE LINCK LLC | CAMILA DELRIO | DOUBLE LINCK LLC |
| 9th | 596 | RCC COLOR OF CASH SAVANNA LUEDTKE MARTINEZ, GARY J | SAVANNA LUEDTKE | MARTINEZ, GARY J |
| 10th | 633 | JAC NOT DANIELS MACKENZIE ROATH ROATH, MACKENZIE | MACKENZIE ROATH | ROATH, MACKENZIE |
Judges Cards
| Place | Coons | Damianos | Brown |
|---|---|---|---|
| 1 | 286 | 286 | 286 |
| 2 | 532 | 532 | 532 |
| 3 | 268 | 268 | 268 |
| 4 | 137 | 137 | 137 |
| 5 | 218 | 218 | 218 |
| 6 | 177 | 177 | 177 |
| 7 | 656 | 656 | 656 |
| 8 | 195 | 195 | 195 |
| 9 | 596 | 596 | 596 |
| 10 | 633 | 633 | 633 |
| 11 | 603 | 603 | 603 |