HA/AA Country English Pl JOTR 14-18 CH
Section B Class 2151 2019 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 500 | SHOC-A-LAT HATTIE GEORGE HATTIE GEORGE | HATTIE GEORGE | HATTIE GEORGE |
| 2nd | 704 | TAP OUT PEYTON BERGSTAD SHERMAN RANCH | PEYTON BERGSTAD | SHERMAN RANCH |
| 3rd | 328 | SHOCK AND AWE DSF LANA TRAUTMAN BRUCE OR KARNA TRAUTMAN | LANA TRAUTMAN | BRUCE OR KARNA TRAUTMAN |
| 4th | 408 | FLAWLESS GHAZI CARIN HARPER HARPER, JOSEPH OR CARIN | CARIN HARPER | HARPER, JOSEPH OR CARIN |
| 5th | 396 | SS BLACK WIDOW ELLE BROWNE JENNIFER AND ELLE BROWNE | ELLE BROWNE | JENNIFER AND ELLE BROWNE |
| 6th | 236 | CSP ROCK ON NATALIE LINDMARK LINDMARK, NATALIE | NATALIE LINDMARK | LINDMARK, NATALIE |
| 7th | 345 | RB CURTAIN CALL BELLA GUILLIAMS GUILLIAMS, BELLA | BELLA GUILLIAMS | GUILLIAMS, BELLA |
| 8th | 639 | JUMP SHAKE N BOOGIE WA SAYLOR WEIDAUER WEIDAUER, SAYLOR | SAYLOR WEIDAUER | WEIDAUER, SAYLOR |
Judges Cards
| Place | Goder-Larson | Cole | Carson |
|---|---|---|---|
| 1 | SHOCK AND AWE DSF | SHOC-A-LAT | SHOC-A-LAT |
| 2 | SHOC-A-LAT | SS BLACK WIDOW | TAP OUT |
| 3 | JUMP SHAKE N BOOGIE WA | TAP OUT | FLAWLESS GHAZI |
| 4 | TAP OUT | SHOCK AND AWE DSF | CSP ROCK ON |
| 5 | FLAWLESS GHAZI | RB CURTAIN CALL | BEAUJOLEIS |
| 6 | SS BLACK WIDOW | CSP ROCK ON | RB CURTAIN CALL |
| 7 | A NOBLE LADY | BEAUJOLEIS | JUMP SHAKE N BOOGIE WA |
| 8 | BEAUJOLEIS | JUMP SHAKE N BOOGIE WA | SS BLACK WIDOW |
| 9 | VOODOO CHILD | INTO THE BLACK | SHOCK AND AWE DSF |