HA/AA English Pl JOTR 14-18 CH
Section B Class 2145 2019 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| 1st | 424 | CSP RUM CHATA HEATHER RODGERS RODGERS, LYNN C OR CINDA OR HEATHER | HEATHER RODGERS | RODGERS, LYNN C OR CINDA OR HEATHER |
| 2nd | 427 | DEMETRIUS LR QUINTIN ROBERTS RUSHLOW ARABIANS | QUINTIN ROBERTS | RUSHLOW ARABIANS |
| 3rd | 683 | BUGZY MALONE ZACHARY WHITE LISA JO WHITE | ZACHARY WHITE | LISA JO WHITE |
| 4th | 554 | LC TALLADEGA ADRIANA CORTESE LISA CORTESE | ADRIANA CORTESE | LISA CORTESE |
| 5th | 696 | APPROPO TRISTEN WIKEL PEGASUS ARABIANS | TRISTEN WIKEL | PEGASUS ARABIANS |
| 6th | 279 | BBOUNCE JUSTIN BRAY BRAY, ROBIN OR JIMMY JAY | JUSTIN BRAY | BRAY, ROBIN OR JIMMY JAY |
| 7th | 559 | SOUTHERN CONNECTION TAYLOR RICHMAN RICHMAN, DEAN OR LISA | TAYLOR RICHMAN | RICHMAN, DEAN OR LISA |
| 8th | 583 | ADRENALINE PEYTON BERGSTAD SHERMAN RANCH | PEYTON BERGSTAD | SHERMAN RANCH |
Judges Cards
| Place | Cole | Hickerson | Morgan |
|---|---|---|---|
| 1 | CSP RUM CHATA | CSP RUM CHATA | APPROPO |
| 2 | DEMETRIUS LR | DEMETRIUS LR | LC TALLADEGA |
| 3 | BUGZY MALONE | BUGZY MALONE | BUGZY MALONE |
| 4 | SOUTHERN CONNECTION | LC TALLADEGA | DEMETRIUS LR |
| 5 | APPROPO | APPROPO | BBOUNCE |
| 6 | LC TALLADEGA | BBOUNCE | ADRENALINE |
| 7 | BBOUNCE | SOUTHERN CONNECTION | CSP RUM CHATA |
| 8 | ADRENALINE | ADRENALINE | AFTERNOON DELIGHT BA |
| 9 | NIRVANA ANGEL CRF | NIRVANA ANGEL CRF | SOUTHERN CONNECTION |