Arabian Western Pl JOTR 14-18 CH
Section A Class 2125 2019 Youth Arabian Nationals
Placings
| Placing | Back Number | Entry | Exhibitor | Owner |
|---|---|---|---|---|
| Adv | 441 | RD HABANERO TRENTYN POWELL SILVER ASPEN RANCH | TRENTYN POWELL | SILVER ASPEN RANCH |
| Adv | 697 | CESARI PA TRISTEN WIKEL PEGASUS ARABIANS | TRISTEN WIKEL | PEGASUS ARABIANS |
| Adv | 212 | KHALOGNE J CORINNE GUDGEON GUDGEON, CORINNE | CORINNE GUDGEON | GUDGEON, CORINNE |
| Adv | 287 | SHEER AUDACITY V CLAIRE ROBERTSON ROBERTSON, CLAIRE | CLAIRE ROBERTSON | ROBERTSON, CLAIRE |
| Adv | 453 | LOLITAS JAMAAL SOPHIA JANSSEN-MADDEN INGRID JANSSEN OR SOPHIA JANSSEN-MADDEN | SOPHIA JANSSEN-MADDEN | INGRID JANSSEN OR SOPHIA JANSSEN-MADDEN |
| Adv | 544 | ELECTROSTATIC RUBY DOVE DOVE, MARTI | RUBY DOVE | DOVE, MARTI |
| Adv | 333 | LYRICA LR MEGAN SELF MICHELLE AND MEGAN SELF | MEGAN SELF | MICHELLE AND MEGAN SELF |
| Adv | 419 | RITZ CARLTON SSA ISABELLA SALDANA SALDANA, ARTURO | ISABELLA SALDANA | SALDANA, ARTURO |
Judges Cards
| Place | Cole | Carson | Goder-Larson |
|---|---|---|---|
| 1 | RD HABANERO | RD HABANERO | RD HABANERO |
| 2 | CESARI PA | CESARI PA | SHEER AUDACITY V |
| 3 | KHALOGNE J | KHALOGNE J | CESARI PA |
| 4 | SHEER AUDACITY V | LOLITAS JAMAAL | KHALOGNE J |
| 5 | LOLITAS JAMAAL | RITZ CARLTON SSA | ELECTROSTATIC |
| 6 | ELECTROSTATIC | ELECTROSTATIC | LYRICA LR |
| 7 | LYRICA LR | SHEER AUDACITY V | LOLITAS JAMAAL |
| 8 | RITZ CARLTON SSA | LYRICA LR | RITZ CARLTON SSA |
| 9 | SUGAREES LEGACY | SUGAREES LEGACY | SUGAREES LEGACY |